Archives

High Achievers SSC-I-2016

Results SSC 1

Sr. No School Roll No Student Name Class Board Roll No Total Marks 485 %AGE Grade
1 13586 MUHAMMAD HUZAIFA AZAM 9-WHITE 918533 474 96% A+
2 11843 YASSAL AHMAR 9-WHITE 918543 467 94% A+
3 14650 MOHAMMAD UZAIR QADEER 9-M-GREEN 918508 459 93% A+
4 11540 MUHAMMAD SUBHAN BHATTI 9-SILVER 918468 431 89% A+
5 12268 SHAHAN AHMED 9-M-GREEN 918500 434 88% A+
6 11791 MUHAMMAD UZAIR 9-M-GREEN 918490 433 87% A+
7 11822 USMAN ZIA 9-M-GREEN 918492 420 85% A+
8 11835 WALEED SALEEM 9-M-GREEN 918496 415 84% A+
9 13108 MOHSIN ALI 9-M-GREEN 918502 414 84% A+
10 14057 MUHAMMAD HUNZLA 9-M-GREEN 918506 413 83% A+
11 16017 SAIF ALI 9-M-GREEN 918511 411 83% A+
12 13139 ABDUL HANNAN HAROON 9-WHITE 918527 396 82% A+
13 13675 WASIF AHMED QURESHI 9-M-GREEN 918505 402 81% A+
14 11781 SYED SHERYAR HASSAN SHERA 9-WHITE 918519 401 81% A+
15 11885 MUHAMMAD OMAIR AZEEM 9-M-GREEN 918497 399 81% A+
16 15754 MOHAMMAD HADI RAJA 9-WHITE 918544 399 81% A+
17 16016 MUHAMMAD AWAIS AWAN 9-M-GREEN 918510 391 79% A
18 16405 MOHAMMAD TALHA KHAN 9-SILVER 918476 379 78% A
19 11833 MOHEED-UL-HASSAN 9-M-GREEN 918495 386 78% A
20 11801 MOHAMMAD SHEHROZE RAJA 9-SILVER 918485 377 78% A
21 11973 CH. SAMMEEM ASAD 9-SILVER 918464 375 77% A
22 16397 ZARYAB HUSAIN GHORI 9-SILVER 918473 375 77% A
23 11779 MUHAMMAD HAMDAN 9-WHITE 918518 382 77% A
24 13663 RAJA MUHAMMAD UZAIR ZIA 9-SILVER 918458 372 77% A
25 14027 HASSAAN AHMED KIYANI 9-WHITE 918534 372 77% A
26 12619 AMMAR BIN AAMIR 9-SILVER 918467 370 76% A
27 16098 ABDUL WAHAB 9-M-GREEN 918513 377 76% A
28 15570 AHSAN IMRAN 9-WHITE 918535 369 76% A
29 11749 BABAR AAMIR 9-WHITE 918541 368 76% A
30 11922 ALI SHAHID 9-WHITE 918522 362 75% A
31 11846 MUHAMMAD TALHA ALI JANJUA 9-SILVER 918456 356 73% A
32 16013 KHURRAM KHAN SHERWANI 9-WHITE 918482 350 72% A
33 11907 ABDULLAH 9-WHITE 918520 349 71% A
34 11955 MAHAD SAJJAD 9-WHITE 918524 346 70% A
35 16425 KAAB BIN AYAZ 9-SILVER 918455 339 70% A

Comments are closed.