Archive for the ‘DateSheets’ Category
Pre-Board Exams 2016 F.Sc I & II
TIME: 10:00 AM TO 1:00 PM
VENUE: LIBRARY
DATE | F.Sc-I | F.Sc-II |
Monday, March 21, 2016 | URDU | ENGLISH |
Monday, April 04, 2016 | ISL/ CIVICS | PAKISTAN STUDIES |
Thursday, April 07, 2016 | PHYSICS | CHEMISTRY/ COMPUTER |
Monday, April 11, 2016 | MATHS/ BIOLOGY | PHYSICS |
Thursday, April 14, 2016 | ENGLISH | URDU
Group Photo at 08:30 AM |
Monday, April 18, 2016 | CHEMISTRY/ COMPUTER | MATHS/ BIOLOGY |
Notice for Final Term Exams 2016
PLAYGROUP:
The English Written paper missed on 1st March 2016 for class Playgroup will be conducted along with Urdu Poems/ Reading on Friday, 4th March 2016 during schedule timing.
NURSERY:
The English Written/ Dictation paper missed on 1st March 2016 for class Nursery will be conducted along with Urdu Oral/ Poems on Friday, 4th March 2016 during schedule timing.
PREP:
The Urdu Dictation & Writing/ English Poem & Reading paper missed on 1st March 2016 for class Prep will be conducted along with Conversation/ Urdu Poem/ Reading on Thursday, 3rd March 2016 during schedule timing.
8 MATRIC & CAMBRIDGE:
The paper missed on 1st March 2016 for classes 8 Cambridge and Matric will be conducted on Thursday, 3rd March 2016 during schedule timing i.e. 8:00 am to 11:30 am.
9 10 CAMBRIDGE:
The Paper missed on 1st March 2016 for classes 9 and 10 Cambridge will be conducted on Saturday, 5th March 2016 during schedule timing i.e. 8:00 am to 11:30 am.
3rd Term Exam March 2016
Classes 1 To 10
Classes | 25-Feb-16 | 26-Feb-16 | 29-Feb-16 | 1-Mar-16 |
Thursday | Friday | Monday | Tuesday | |
1 | Routine Classes (8:00 A.M. -1:45 P.M.) | Routine Classes (8:00 A.M. -12:30 P.M.) | Routine Teaching & Orals (8:00 A.M. -11:30 A.M.) | |
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6m | Routine Teaching (8:00 A.M. -11:30 A.M.) | |||
6 C | ||||
7 M | ||||
7 C | ||||
8m | Physics | English | ||
8c | Chem | English | ||
9c | Urdu 1 | History | Chem 1 & 2/ B St | Urdu 2 |
10c | Routine Classes | Routine Classes | Chem 1&2 B St | Maths 1 |
Classes 1 To 10 | |||||||||
Classes | 2-Mar-16 | 3-Mar-16 | 4-Mar-16 | 5-Mar-16 | 7-Mar-16 | 8-Mar-16 | 9-Mar-16 | 10-Mar-16 | 11-Mar-16 |
Wed | Thur | Fri | Sat | Mony | Tue | Wed | Thur | Fri | |
1 | Sci | Comp/ Arts | S.Studies | Day Off | Eng | Urdu | Day Off | Maths | Isl/ Rel |
2 | Sci | S.Studies | Comp/ Arts | Urdu | Eng | Maths | Isl/ Rel | ||
3 | Sci | Comp/ Arts | Isl/ Rel | Urdu | Eng | Maths | S.Studies | ||
4 | Sci | Comp/ Arts | Maths | Urdu | S.Studies | Eng | Isl/ Rel | ||
5 | Urdu | Maths | Isl/ Rel | Science | S.Studies | Eng | Comp/ Arts | ||
6m | Sci | Eng | Comp | Urdu | S.Studies | Maths | Isl/ Rel | ||
6 C | Sci | Eng | Comp | Urdu | S.Studies | Maths | Isl/ Rel | ||
7 M | Sci | Eng | Comp | Urdu | S.Studies | Maths | Isl/ Rel | ||
7 C | Sci | Eng | Comp | Urdu | S.Studies | Maths | Isl/ Rel | ||
8m | Urdu | Day Off | Maths | Biology | Isl/ Rel | Computer | Isl/Ethics | Chem | |
8c | Urdu | Maths | Physics | Isl/ Rel | Biology | Comp | Pak.Stu | ||
9c | Geo | Isl Paper 1 | Comp/ Bio/ Acc | Isl Paper 2 /Rel | Maths 1 & Eng 1 | Maths 2 & Eng 2 | Add Maths | Phy 1 & 2 /Eco | |
10c | Eng 2 & Phy Atp | Urdu 1 & 2 | Maths 2 | Chem Atp / Eco | Eng 1/Bio Atp | Phy 1 & 2/ Acc | Comp/ Bio 1 & 2 | Add Maths |
GENERAL INSTRUCTIONS:
DUES: Clear your dues otherwise you will not be allowed to sit in the exams. All the previous dues must be cleared till Feb 2016.
MISSED PAPER: Any paper missed will be taken during the exams only and not after wards.
TIMINGS: The school timings for exam days will be 8:00 a.m. to 11:30 a.m.
TRANSPORTATION: Please take the children back home by 12:00 noon to prepare for the next paper.
REVISION: Time for revision will be given according the length of the Paper.
PTM/RESULT DAY: 19th March 2016 (Saturday): Timings will be from 9:00 am to 11:00 am.
List Of Students Re-Taking Send-Up Exam 2016
BIOLOGY A2 |
|
11202 | IZHAAN ALI SHAH |
12647 | MUHAMMAD UZAIR SHAHID |
16183 | HESHAM MUHAMMAD ATIF |
MATH A2 |
|
10867 | MUHAMMAD ABDULLAH KHAN AGHA |
10979 | M BILAL ASAD |
11010 | ELISHA AANISH |
11260 | HUSSAIN MASUM |
12627 | RAJA ARDSHER SALEEM |
13098 | AHMED HABIB |
16172 | KHALIL IRFAN |
16186 | ABDULLAH SHAHID |
10897 | MIRZA FARRUKH ASKARI |
12498 | ABDUR RAAFAY ABRAR |
13521 | KHAWAJHA HASSAAN BIN FURQAN |
13714 | MUHAMMAD ABDULLAH HASSAN |
14223 | ANNAS FAROOQ MIRZA |
15223 | YOUSAF ALI ISMAIL |
15275 | UMER KAMRAN |
15720 | WAJAHAT RASHID |
16193 | MARIA WAHEED |
16558 | SYED ASAD ALI HASANI |
ACCOUNTING A2 |
|
10828 | USMAN NAWAZ |
16181 | MAHNOOR SHAHID |
16186 | ABDUKKAH SHAHID |
COMPUTER SCIENCE A2 |
|
10965 | MIRZA ABDULLAH MUHAMMAD BAIG |
BUSINESS STUDIES A2 |
|
10828 | USMAN NAWAZ |
10867 | MUHAMMAD ABDULLAH KHAN AGHA |
11260 | HUSSAIN MASUM |
12627 | RAJA ARDSHER SALEEM |
13098 | AHMED HABIB |
16172 | KHALIL IRFAN |
16176 | MAHNOOR ARSHAD |
ECONOMICS A2 |
|
10828 | USMAN NAWAZ |
11260 | HUSSAIN MASUM |
12627 | RAJA ARDSHER SALEEM |
CHEMISTRY A2 |
|
10556 | SHAHEER ASHRAF MALIK |
10860 | USAMA AZAM MINHAS |
10897 | MIRZA FARRUKH ASKARI |
10902 | ABDULLAH KHALID KIANI |
10965 | MIRZA ABDULLAH MUHAMMAD BAIG |
11202 | IZHAAN ALI SHAH |
12498 | ABDUR FAAFAY ABRAR |
12647 | MUHAMMAD UZAIR SHAHID |
13521 | KHAWAJHA HASAAN BIN FURQAN |
14223 | ANNAS FAROOQ MIRZA |
15223 | YOUSAF ALI ISMAIL |
15720 | WAJAHAT RASHID |
16183 | HESHAM MUHAMMAD ATIF |
16194 | MAHEEN AMIR KHAN |
PHYSICS A2 |
|
10556 | SHAHEER ASHRAF MALIK |
10856 | MUHAMMAD AHMED ALI |
10860 | USAMA AZAM MINHAS |
10886 | MUHAMMAD QASIM SADDIQUE |
10897 | MIRZA FARRUKH ASKARI |
10902 | ABDULLAH KHALID KIANI |
10965 | MIRZA ABDULLAH MUHAMMAD BAIG |
12498 | ABDUR RAAFAY ABRAR |
12647 | MUHAMMAD UZAIR SHAHID |
13521 | KHAWAJHA HASAAN BIN FURQAN |
13714 | MUHAMMAD ABDULLAH HASSAN |
15223 | YOUSAF ALI ISMAIL |
15275 | UMER KAMRAN |
Exam-Test Series Schedule 2016 SSC I & II DATESHEET
DATE | DAY | SSC-I & II |
18-Jan-16 | Monday | BIOLOGY/COMPUTER |
19-Jan-16 | Tuesday | URDU |
20-Jan-16 | Wednesday | MATHS |
21-Jan-16 | Thursday | ENGLISH |
22-Jan-16 | Friday | PHYSICS |
25-Jan-16 | Monday | CHEMISTRY |
26-Jan-16 | Tuesday | PAK.STUDIES/ ISLAMIYAT |
27-Jan-16 | Wednesday | BIOLOGY/COMPUTER |
28-Jan-16 | Thursday | URDU |
29-Jan-16 | Friday | PHYSICS |
01-Feb-16 | Monday | MATHS |
02-Feb-16 | Tuesday | PAK.STUDIES/ ISLAMIYAT |
03-Feb-16 | Wednesday | CHEMISTRY |
04-Feb-16 | Thursday | URDU |
08-Feb-16 | Monday | PHYSICS |
09-Feb-16 | Tuesday | ENGLISH |
10-Feb-16 | Wednesday | MATHS |
11-Feb-16 | Thursday | URDU |
12-Feb-16 | Friday | CHEMISTRY |
Note: Test will be conducted in first 3 periods.
Schedule For Resend Up 10th Cambridge
Sr. NO | Roll No. | Class | Student Name | Subjects |
1 | 11365 | 10-GREEN | SAMI ULLAH | Maths |
2 | 11371 | 10-GREEN | MUHAMMAD ISMAIL AHMAD | Matths, Bio |
3 | 11384 | 10-GREEN | SUBHAN NAJIB HANFI | English, Maths, Chem, Comp |
4 | 11421 | 10-GREEN | SYED MUHAMMAD BAQIR SHERAZI | Bio |
5 | 11425 | 10-GREEN | MUHAMMAD ABDULLAH MALIK | Maths, Chem, Comp |
6 | 11471 | 10-GREEN | DANIAL NASIR | Phy, Chem |
7 | 11577 | 10-GREEN | AHSAN ALI KAZMI | Maths, Phy, Chem, Bio |
8 | 12507 | 10-GREEN | RAMIS IFRAHEEM | Maths, Chem, Bio |
9 | 12731 | 10-GREEN | AFAQ FIDA | English, Maths, Acc |
10 | 13151 | 10-GREEN | SIMON SOHAIL | Phy |
11 | 13748 | 10-GREEN | DANIYAL SADIQ | Comp |
12 | 14200 | 10-GREEN | MUHAMMAD SAMEED LAEEQ | Maths, Chem, Comp |
13 | 14584 | 10-GREEN | ASAD BHATTI | Maths, Phy, Chem, Comp |
14 | 15200 | 10-GREEN | NICKSON ROBIN | English, Maths, Chem, Comp |
15 | 11409 | 10-RED | TALHA FAROOQ | Maths |
16 | 11424 | 10-RED | MUHAMMAD NAJAM-UL-ISLAM | Maths, Acc |
17 | 11492 | 10-RED | ABDUL REHMAN BHATTI | English |
18 | 11499 | 10-RED | ANSS JAMIL | English, Maths, Chem, Bio |
19 | 11536 | 10-RED | ABDUL MOEIZ | English, Urdu, Maths, Phy |
20 | 11993 | 10-RED | MOHAMMAD SALEH KHAN | Maths |
21 | 12717 | 10-RED | MAAZ JAMSHED | Bio |
22 | 13510 | 10-RED | SAFFI ULLAH | English, Maths |
23 | 14076 | 10-RED | M ATTIQUE ABBAS | Maths, Bio |
24 | 14098 | 10-RED | SULEMAN RAZA | Urdu, Maths |
25 | 14124 | 10-RED | HAMZA ALI | Maths, Chem, Comp |
26 | 15151 | 10-RED | HAMZA EJAZ | Maths, Phy |
27 | 15250 | 10-RED | CH. ANAYAT ULLAH | Maths, Comp, Eco |
28 | 16113 | 10-RED | FAHAD AHMAD SIDDIQUI | Bio |
29 | 11099 | 10-ORANGE | MIRZA DILAWAR ASKARI | Maths, Acc |
30 | 11422 | 10-ORANGE | AHMAD RAZA ZAHID | Maths, Phy, Chem, Bio |
31 | 11506 | 10-ORANGE | HAMAS KALEEM | Chem, Bio |
32 | 11742 | 10-ORANGE | MUHAMMAD MOOSA ZAHID | Maths |
33 | 11893 | 10-ORANGE | MOHAMMAD REHAN BABAR | Maths, Chem, Comp |
34 | 11948 | 10-ORANGE | HUZAIFA MAZHAR | Chem, Bio |
35 | 11976 | 10-ORANGE | MUHAMMAD HARRIS ABBASI | Add maths |
36 | 13513 | 10-ORANGE | DARAIN KHAN | Maths |
37 | 15585 | 10-ORANGE | ARISH TOUQIR | Acc, B.stud, Eco |
38 | 15770 | 10-ORANGE | SYED SANAN HAIDER KAZMI | Maths, Phy, Chem, Comp |
39 | 11758 | 9-GREEN | ADAM JAMES | Pak.Studies |
40 | 11806 | 9-GREEN | FARHAN KHAN | Islamiyat |
41 | 13145 | 9-GREEN | SYED KUMAIL HUSSAIN SHERAZI | Pak. Studies, Islamiyat |
42 | 13974 | 9-RED | HAMAYUN ASMATULLAH | Pak. Studies, Islamiyat |
43 | 16100 | 9-RED | MOHAMMAD SALEH EJAZ | Pak. Studies, Islamiyat |
44 | 16416 | 9-RED | MUHAMMAD USAMA OMER | Pak. Studies, Islamiyat |
45 | 11809 | 9-ORANGE | MOHAMMAD BADAR-UL-ISLAM | Islamiyat |
46 | 15149 | 9-ORANGE | UZAIR AHMED | Islamiyat |
47 | 16470 | 9-ORANGE | ZUHAIB KHAN | Pak.Studies |
Venue: Library (8:30 am to 1:30 pm) | |
DATE | SUBJECTS |
Monday, January 18, 2016 | Maths, B.Stud, Islamiyat |
Tuesday, January 19, 2016 | Phy, Acc |
Wednesday, January 20, 2016 | English, Pak.Studies |
Thursday, January 21, 2016 | Bio, Eco, Comp |
Friday, January 22, 2016 | Chem, Add Maths |
F.SC I & II DATESHEET SEND-UP EXAMS DECEMBER 2015
Click here to download… F.Sc 2015 SEND-UP EXAMS DECEMBER 2015
TIME: 8:30 AM TO 11:30 AM
VENUE: LIBRARY
DATE | F.Sc-I |
F.Sc-II |
Monday, December 28, 2015 | MATHS/ BIOLOGY | PHYSICS |
Tuesday, December 29, 2015 | URDU | ENGLISH |
Wednesday, December 30, 2015 | CHEMISTRY/ COMPUTER | PAKISTAN STUDIES |
Thursday, December 31, 2015 | ENGLISH | URDU |
Saturday, January 02, 2016 | PHYSICS | MATHS/ BIOLOGY |
Monday, January 04, 2016 | ISL/ CIVICS | CHEMISTRY/ COMPUTER |
PTM: 7th January 2016 |
Datesheet For A-Levels Monthly Exams Nov 2015
Datesheet For A-Levels Monthly Exams Nov 2015
CLASS | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
23-Nov-15 | 24-Nov-15 | 25-Nov-15 | 26-Nov-15 | 27-Nov-15 | |
DAYS | 1 | 2 | 3 | 4 | 5 |
AS | BIOLOGY/ ENGLISH | MATH | COMPUTER/ ECONOMICS | PHYSICS/ ACCOUNTS | CHEMISTRY/ B.STUDIES |
Period 1 & 2 | Period 1 & 2 | Period 6 & 7 | Period 6 & 7 | Period 1 & 2 | |
A2 | MATH | CHEMISTRY/ ACCOUNTS | PHYSICS/ B.STUDIES | BIOLOGY/ COMPUTER/ ECONOMICS | |
Period 1 & 2 | Period 1 & 2 | Period 6 & 7 | Period 6 & 7 |
NOTE:
- DUES: Clear your dues otherwise you will not be allowed to sit in the exams.
- TIMINGS: The students will go directly to Room#4 and will not attend the morning assembly if they have paper in first two periods. Regular classes will be held other than exam periods.
- VENUE: Exam will be conducted in Room# 4 on 23rd, 24th and 27th November 2015 and in Library on 25th, 26th November 2015.
- This Exam is a part of overall assessment on the basis of which exam entries will be sent for May/June 2016. Any students who will miss these exams will be awarded 0 mark and will be subject to financial penalty. Incase of any problem a written application should be sent to the Principal.
Datesheet 2nd Monthly Test November 2015 F.Sc I & Il
Datesheet 2nd Monthly Test November 2015 F.Sc I & Il
TIME: Last 2 periods | ||
VENUE: Homeroom | ||
DATE | F.Sc-I | F.Sc-II |
Saturday, November 21, 2015 | URDU | CHEMISTRY/ COMPUTER |
Monday, November 23, 2015 | PHYSICS | MATHS/ BIOLOGY |
Tuesday, November 24, 2015 | ENGLISH | PAKISTAN STUDIES |
Wednesday, November 25, 2015 | ISL/ CIVICS | URDU |
Thursday, November 26, 2015 | CHEMISTRY/ COMPUTER | ENGLISH |
Friday, November 27, 2015 | DAY OFF | |
Saturday, November 28, 2015 | MATHS/ BIOLOGY | PHYSICS |
NOTE: PTM will be held on 5th December 2015 |
Exam Schedule SSC I & II Date-Sheet 2015-2016
Exam Schedule SSC I & II Date-Sheet 2015-2016
SEND-UP EXAMS | |
DATE | SSC-I & II |
Thursday, November 19, 2015 | Off |
Friday, November 20, 2015 | Maths |
Saturday, November 21, 2015 | Off |
Sunday, November 22, 2015 | Off |
Monday, November 23, 2015 | Chemistry |
Tuesday, November 24, 2015 | Urdu |
Wednesday, November 25, 2015 | English |
Thursday, November 26, 2015 | Physics |
Friday, November 27, 2015 | Islamiyat/ Pakistan Studies |
Saturday, November 28, 2015 | Off |
Sunday, November 29, 2015 | Off |
Monday, November 30, 2015 | Biology/ Computer |
Tuesday, December 01, 2015 | Routine Classes |
Saturday, December 05, 2015 | Send-up Exams PTM |
RESEND-UP EXAMS | |
DATE | SSC-I & II |
Monday, December 07, 2015 | Maths |
Tuesday, December 08, 2015 | Urdu |
Wednesday, December 09, 2015 | Physics |
Thursday, December 10, 2015 | English |
Friday, December 11, 2015 | Biology/ Computer |
Saturday, December 12, 2015 | Off |
Sunday, December 13, 2015 | Off |
Monday, December 14, 2015 | Chemistry |
Tuesday, December 15, 2015 | Islamiyat/ Pakistan Studies |
Wednesday, December 16, 2015 | Routine Classes |
Friday, December 18, 2015 | Resend-up Exams PTM |
PRE-BOARD EXAMS | |
DATE | SSC-I & II |
Sunday, January 11, 2015 | Chemistry |
Monday, January 12, 2015 | Off |
Tuesday, January 13, 2015 | Urdu |
Wednesday, January 14, 2015 | Off |
Thursday, January 15, 2015 | Physics |
Friday, January 16, 2015 | Off |
Saturday, January 17, 2015 | Off |
Sunday, January 18, 2015 | Maths |
Monday, January 19, 2015 | Off |
Tuesday, January 20, 2015 | Biology/ Computer |
Wednesday, January 21, 2015 | Off |
Thursday, January 22, 2015 | Islamiyat/ Pakistan Studies |
Friday, January 23, 2015 | Off |
Saturday, January 24, 2015 | Off |
Sunday, January 25, 2015 | English |
Monday, January 26, 2015 | Routine Classes/ Practical Paper |
Friday, January 30, 2015 | 1st Pre-Board Exams PTM |
2nd Pre-Board in February 2016 According to FBISE Exams |