CIE High Achievers June 2018

Qualification: GCE O Level 10th
| Sr. No | Candidate name | A* | A | Total As | B |
| 1 | MALIK HASHER AHMED | 6 | 3 | 9 | |
| 2 | MOHID BIN TARIQ | 6 | 2 | 8 | |
| 3 | AHMED MUJTABA BUTT | 5 | 3 | 8 | 1 |
| 4 | MASAB BIN NASIM | 3 | 5 | 8 | |
| 5 | TAYYAAB ALI SAJID | 2 | 6 | 8 | |
| 6 | FARRUKH SOHAIL | 8 | 8 | ||
| 7 | MALIK SHAHYAN AHMED | 5 | 2 | 7 | 2 |
| 8 | HARRAS MANSOOR | 2 | 5 | 7 | 2 |
| 9 | OSMOND ALPHONCE | 2 | 5 | 7 | 1 |
| 10 | MIR ABDULLAH | 1 | 5 | 6 | 2 |
| 11 | SAQIB HUSSAIN SIAL | 1 | 5 | 6 | 2 |
| 12 | SAAD ALI | 1 | 3 | 4 | 4 |
| 13 | UMAR AHMED KHAN | 1 | 3 | 4 | 3 |
| 14 | LUKE JOSHUA DE SOUZA | 4 | 4 | 4 | |
| 15 | MUHAMMAD AHMED | 4 | 4 | 4 | |
| 13 | ABUZAR OMER | 1 | 1 | 2 | 5 |
| 17 | SHAHEER BIN WASEEM | 3 | 3 | 4 | |
| 18 | SYED ALI RAZA JAFFERY | 2 | 2 | 4 | |
| 19 | RAMIS ABRAHAM MICHAEL | 2 | 2 | 3 | |
| 20 | MUHAMMAD SOHAIB SHAHID | 1 | 1 | 5 | |
| 21 | RAJA SALSABEEL AHMED | 1 | 1 | 5 | |
| 22 | RYAN RIAZ | 1 | 1 | 5 | |
| 23 | ABBAS MURTAZA | 1 | 1 | 4 | |
| 24 | AHMAD RAHIM | 1 | 1 | 4 | |
| 25 | ABDUL WAHAB BIN TAHIR | 1 | 1 | 3 | |
| 26 | MOEED AHMED | 1 | 1 | 3 | |
| 27 | MUHAMMAD SAIF KHURRAM | 1 | 1 | 3 | |
| 28 | PARAS AQEEL MALIK | 1 | 1 | 3 | |
| 29 | SAMEER HAIDER | 1 | 1 | 3 | |
| 30 | UMAR SAJJAD | 1 | 1 | 3 | |
| 31 | ABNER MICHAEL | 1 | 1 | ||
| 32 | AHAB SULEMAN | 1 | 1 | ||
| 33 | AHMAD HANAN KAMAL | 1 | 1 | ||
| 34 | M ASHIR SIDDIQUE QURESHI | 1 | 1 | ||
| 35 | SHEIKH MUHAMMAD HAMEES AMJAD | 1 | 1 |
Qualification: GCE O Level 9th
| Sr. No | Candidate name | A* | A | Total As | B |
| 1 | ABDULLAH ZEB | 1 | 2 | 3 | |
| 2 | AYAAN KHAN | 1 | 2 | 3 | |
| 3 | AZMEER SOHAIL KHAN | 2 | 1 | 3 | |
| 4 | JEREMIAH JOSEPH | 3 | 3 | ||
| 5 | MALIK MAAZ MUHAMMAD KHAN | 3 | 3 | ||
| 6 | MUHAMMAD TALAL HABSHI | 1 | 2 | 3 | |
| 7 | SOHAIB ABDUN NAFAY | 1 | 2 | 3 | |
| 8 | SYED YAMIN ALI KAZMI | 2 | 1 | 3 | |
| 9 | ZEESHAN WAHEED | 1 | 2 | 3 | |
| 10 | BILAL MANSOOR | 1 | 1 | 2 | 1 |
| 11 | DAIM SHAKEEL | 2 | 2 | 1 | |
| 12 | HAMZA ALI SAJID | 2 | 2 | 1 | |
| 13 | HANNAN HAMZA | 1 | 1 | 2 | 1 |
| 14 | JEREMY SIGAMONY | 2 | 2 | 1 | |
| 15 | MUHAMMAD ABBAS ALI | 2 | 2 | 1 | |
| 16 | MUHAMMAD ABDULLAH SULTAN | 2 | 2 | 1 | |
| 17 | MUHAMMAD AEHAN AMJAD | 1 | 1 | 2 | 1 |
| 18 | MUHAMMAD SHAHRYAR | 2 | 2 | 1 | |
| 19 | MUHAMMAD SUBHAN NIZAMI | 2 | 2 | ||
| 20 | RAJA ABDULLAH BABAR KHAN | 1 | 1 | 2 | 1 |
| 21 | RAJA TAHA BABAR KHAN | 1 | 1 | 2 | 1 |
| 22 | S.M ABDUL MUTLIB KAZMI | 2 | 2 | 1 | |
| 23 | SOBAAN MAHMOOD | 2 | 2 | 1 | |
| 24 | SYED MUHAMMAD ZORAIZ HAIDER | 1 | 1 | 2 | 1 |
| 25 | ABDULLAH MASOOD MUGHAL | 1 | 1 | 2 | |
| 26 | HASSAN MANSOOR | 1 | 1 | 2 | |
| 27 | MOHAMMAD HABBAN | 1 | 1 | ||
| 28 | MUHAMMAD HANI | 1 | 1 | 2 | |
| 29 | MUHAMMAD HUZAIFA KHAN | 1 | 1 | 1 | |
| 30 | MUHAMMAD MUSSAB | 1 | 1 | 2 | |
| 31 | MUHAMMAD SHAHAB WASIM | 1 | 1 | ||
| 32 | SARIM ZAMEER | 1 | 1 | 2 |