HSSC Admissions 2019-21
Admission Open From: | Monday, 1st July 2019 |
Last date for the Submission of Registration Form: | Tuesday, 30th July 2019 at 1:00 p.m. |
1st Merit List: | Wednesday, 31st July 2019 at 12:00 noon |
Last date for the submission of fee and admission documents: | Friday, 9th August 2019 9:00 am to 11:00 am |
Classes will commence from: | Monday, 19th August 2019 |
- Admission in the following groups are being offered:
- Pre-Medical:
- Physics, Chemistry, Biology
- Pre-Engineering:
- Physics, Chemistry, Mathematics
- Science General Group:
- Physics, Mathematics, Statistics
- Mathematics, Economics, Statistics
- Economics, Mathematics, Computer Science
- Physics, Mathematics, Computer Science
- Mathematics, Statistics, Computer Science
- Pre-Medical:
Fee structure:
Fee Structure: (For New Students) | Fee Structure: (For Continue/Old Students of SMA & SMAG Only) | ||
Admission Fee: | Rs. 22,000 | Continuation Fee: | Waive Off |
Security (Refundable): | Rs. 10,000 | Security (Refundable): | Rs. 10,000 |
Monthly Tuition Fee: | Rs. 6000 | Monthly Tuition Fee: | Rs. 6000 |
Lab charges (Monthly): | Rs. 800 | Lab charges (Monthly): | Rs. 800 |
Examination Fee (Annual): | Rs. 1800 | Examination Fee (Annual): | Rs. 1800 |
Student ID Card: | Rs. 300 | Student ID Card: | Rs. 300 |
Security (Monthly): | Rs. 100 | Security (Monthly): | Rs. 100 |
Health service (Monthly): | Rs. 100 | Health service (Monthly): | Rs. 100 |
Total: | Rs. 41,100/- | Total: | Rs. 19,100/- |
Monthly Fee for F.Sc Students: Rs. 7000/- |
- HSSC-II (2nd Year Class):
HSSC-II class is commencing on Wednesday, 1st August 2019.
- ADMISSION IN HSSC-II (2nd Year Class):
Admission to 2nd Year class will be conditional depending on the 1st year result that will be announced by the FBISE.