Notice For SSC And HSSC Out-Going Students
- The following procedure will be followed for the attestation of your documents:
Submission of photocopies for attestation | Monday to Saturday
9:00 am to 11:00 am |
Collection time after attestation | Monday to Saturday
12:30 pm to 1:00 pm |
- SSC-II out-going students can collect their security from Mr. Shoukat Ellahi (Account Officer) as per following schedule:
S.NO | CLASS | DAY/DATE |
01 | 10-White | Wednesday, 1st August 2018 (9:00 am to 11:00 am) |
02 | 10-Silver | Thursday, 2nd August 2018 (9:00 am to 11:00 am) |
03 | 10-Blue | Friday, 3rd August 2018 (9:00 am to 11:00 am) |
NOTE:
- Do bring photocopy of your father’s CNIC to collect security.
- If any Student misses the particular date, his security will be released after 24th September 2018.
- Sports Certificates:
- Application Collection (Monday – Saturday 9:00 am to 11:00 am)
- Collection of Certificates after 2 working days (Monday – Saturday 9:00 am to 11:00 am)
CIE registration October/November 2018
CIE registration October/November 2018 for Fresh/ Extra Subject Entries are NOW OPEN..!!
Students can collect the forms from the School Office between 9:00 AM to 12:00 Noon, from 16th July, 2018 onwards. Receipt of Payment along with this form should be submitted to Mr Aqeel Raza before 24th July 2018.Verification Statement will be sign on 26th July 2018.
Statement of Entry will not be sent without signatures, after which first level fee will be charged.
Schedule for HSSC 2018-20
Admission Open From: | Monday, 2nd July 2018 |
Last date for the Submission of Registration Form: | Monday, 30th July 2018
at 1:00 p.m. |
1st Merit List: | Wednesday, 1st August 2018
at 1:00 p.m. |
Last date for the submission of fee and admission documents: | Monday, 6th August 2018
9:00 am to 12:00 noon |
2nd Merit List: | Wednesday, 8th August 2018
at 1:00 p.m. |
Last date for the submission of fee and admission documents: | Friday, 10th August 2018
9:00 am to 12:00 noon |
Orientation: | Monday, 13th August 2018
at 9:00 am |
Classes will commence from: | Wednesday, 15th August 2018 |
- Admission in the following groups are being offered:
- Pre-Medical:
- Physics, Chemistry, Biology
- Pre-Engineering:
- Physics, Chemistry, Mathematics
- Science General Group:
- Physics, Mathematics, Statistics
- Mathematics, Economics, Statistics
- Economics, Mathematics, Computer Science
- Physics, Mathematics, Computer Science
- Mathematics, Statistics, Computer Science
- Fee structure:
Fee Structure: (For New Students) Fee Structure: (For Continue/Old Students of SMA & SMAG Only) Admission Fee: Rs. 22,000 Continuation Fee: Waive Off Security (Refundable): Rs. 10,000 Security (Refundable): Rs. 10,000 Monthly Tuition Fee: Rs. 6000 Monthly Tuition Fee: Rs. 6000 Lab charges (Monthly): Rs. 800 Lab charges (Monthly): Rs. 800 Examination Fee (Annual): Rs. 1500 Examination Fee (Annual): Rs. 1500 Student ID Card: Rs. 300 Student ID Card: Rs. 300 Security (Monthly): Rs. 100 Security (Monthly): Rs. 100 Health service (Monthly): Rs. 100 Health service (Monthly): Rs. 100 Total: Rs. 40,800/- Total: Rs. 18,800/- Monthly Tuition Fee for F.Sc Students: Rs. 7000/-
- Pre-Medical:
- HSSC-II (2nd Year Class):
HSSC-II class is commencing on Wednesday, 1st August 2018.
- ADMISSION IN HSSC-II (2nd Year Class):
Admission to 2nd Year class will be conditional depending on the 1st year result that will be announced by the FBISE.
High Achievers SSC-II-2018
In continuation with its traditions, St. Mary’s Academy has produced outstanding results in FBISE SSC-II Examination 2018.
Among 99 candidates, 36 students secured A1 and 29 students secured A grades.
Sr. No | Roll No | StudentName | Board Roll No | Marks Obtained | Grade | %AGE |
1 | 16010 | MOHAMMAD ALI RAZA | 115793 | 1061 | A1 | 96.5% |
2 | 13190 | ABDUL GHANE KHAN | 115778 | 1055 | A1 | 95.9% |
3 | 13470 | MUHAMMAD HASSAN TANVIR | 115779 | 1054 | A1 | 95.8% |
4 | 12217 | MUHAMMAD HAMZA SALEH | 115768 | 1048 | A1 | 95.3% |
5 | 15131 | MUHAMMAD FAHAD HABIB | 115782 | 1048 | A1 | 95.3% |
6 | 15589 | SYED HASSAN SAIFULLAH | 115789 | 1046 | A1 | 95.1% |
7 | 16007 | IBTISAM UL HAQ | 115792 | 1032 | A1 | 93.8% |
8 | 12709 | MUHAMMAD ANAS JAVED | 115776 | 1026 | A1 | 93.3% |
9 | 12153 | MUHAMMAD SULEMAN RAJA | 115763 | 1020 | A1 | 92.7% |
10 | 12175 | MOHAMMAD SHAHENSHAH ABBAS | 115764 | 1007 | A1 | 91.5% |
11 | 15134 | MUHAMMAD MEHAR-E-ALI | 115783 | 1004 | A1 | 91.3% |
12 | 12176 | MUHAMMAD USMAN | 115822 | 997 | A1 | 90.6% |
13 | 12506 | HUZAIFAH SALIM | 115775 | 994 | A1 | 90.4% |
14 | 12353 | EHTISHAM ALI | 115772 | 988 | A1 | 89.8% |
15 | 12275 | RAJA MOHAMMAD IMAM AFZAL | 115771 | 968 | A1 | 88.0% |
16 | 14072 | M. OWAIS KHALID | 115781 | 967 | A1 | 87.9% |
17 | 12358 | RAZA AHMED | 115773 | 961 | A1 | 87.4% |
18 | 12302 | MUSTAFA ANJUM BUTT | 115801 | 951 | A1 | 86.5% |
19 | 12362 | ABDUL MOUQEET BIN NAVEED | 115828 | 942 | A1 | 85.6% |
20 | 17019 | DAUD AFZAL BHATTI | 115839 | 941 | A1 | 85.5% |
21 | 15268 | ZIMRAN NASIR | 115834 | 938 | A1 | 85.3% |
22 | 14198 | HAFI-UR-RAZA | 115806 | 938 | A1 | 85.3% |
23 | 15594 | HAMZA PARVAIZ | 115790 | 934 | A1 | 84.9% |
24 | 12196 | ABDUL WAHAB | 115842 | 933 | A1 | 84.8% |
25 | 15557 | MUHAMMAD GHAZI | 115810 | 932 | A1 | 84.7% |
26 | 12238 | MUHAMMAD KHUBAIB IFTIKHAR | 115770 | 929 | A1 | 84.5% |
27 | 15553 | SAIM KASHIF | 115786 | 928 | A1 | 84.4% |
28 | 11754 | ANOOSH SUNNY | 115841 | 917 | A1 | 83.4% |
29 | 16009 | SHERJEEL JAVED | 115838 | 914 | A1 | 83.1% |
30 | 11912 | AHMED YAR KHAN | 115762 | 900 | A1 | 81.8% |
31 | 12376 | MUHAMMAD BILAL KEYANI | 115802 | 897 | A1 | 81.5% |
32 | 15555 | SYED HASSAN ALI | 115787 | 891 | A1 | 81.0% |
33 | 12212 | MUHAMMAD NOUMAN | 115766 | 887 | A1 | 80.6% |
34 | 12234 | MUHAMMAD KHURAIM ASADI | 115797 | 887 | A1 | 80.6% |
35 | 12710 | KHAWAJA MUTTI-UR-REHMAN | 115830 | 887 | A1 | 80.6% |
36 | 12139 | AHMED SAEED QAZI | 115795 | 881 | A1 | 80.1% |
37 | 12223 | M USMAN ZAFAR | 115769 | 874 | A | 79.5% |
38 | 15554 | JOSHUA SAMUEL | 115835 | 867 | A | 78.8% |
39 | 12135 | JAZIB RAFIQ | 115820 | 856 | A | 77.8% |
40 | 12213 | MUHAMMAD ALI TARIQ | 115843 | 853 | A | 77.5% |
41 | 12216 | HASSAN MAHMOOD | 115767 | 848 | A | 77.1% |
42 | 15562 | MUHAMMAD SHEHZAR ABBAS | 115811 | 848 | A | 77.1% |
43 | 12896 | HASEEB SARFRAZ | 115777 | 845 | A | 76.8% |
44 | 13474 | GERARD SALEEM | 115856 | 843 | A | 76.6% |
45 | 12664 | QUTAIBA ZULFIQAR | 115804 | 841 | A | 76.5% |
46 | 11950 | SHAMEER SHAHID | 115819 | 837 | A | 76.1% |
47 | 12330 | HUZAIFAH NOOR MOHAMMAD | 115826 | 833 | A | 75.7% |
48 | 15643 | DAUD NADEEM | 115791 | 830 | A | 75.5% |
49 | 12296 | MUHAMMAD TAYYAB NADEEM MIR | 115800 | 830 | A | 75.5% |
50 | 12272 | MONIS SOHAIL | 115825 | 825 | A | 75.0% |
51 | 14110 | MUHAMMAD ZAIN TAJ KHATTAK | 115832 | 810 | A | 73.6% |
52 | 12192 | ALI ASIM | 115796 | 803 | A | 73.0% |
53 | 12661 | SHUJAAT HUSSAIN | 115803 | 802 | A | 72.9% |
54 | 12290 | SHAIKH MOHAMMAD VASAY NADEEM | 115799 | 801 | A | 72.8% |
55 | 15556 | MUHAMMAD NABEEL USMAN | 115809 | 799 | A | 72.6% |
56 | 12143 | MUHAMMAD SHAYAN BHATTI | 115821 | 797 | A | 72.5% |
57 | 13481 | HASNAT ALI BHATTI | 115831 | 797 | A | 72.5% |
58 | 12333 | TOOBIYA YAQOOB BHATTI | 115827 | 796 | A | 72.4% |
59 | 12259 | SALMAN DANISH | 115858 | 793 | A | 72.1% |
60 | 15135 | SYED MUHAMMAD FAIZAN ALAM | 115833 | 785 | A | 71.4% |
61 | 12250 | HAMMAD AHMED | 115845 | 785 | A | 71.4% |
62 | 12243 | RYAN JACOB | 115824 | 782 | A | 71.1% |
63 | 12200 | SYED HARIS AHMED | 115855 | 776 | A | 70.5% |
64 | 15561 | WAJID MAHMOOD | 115788 | 775 | A | 70.5% |
65 | 13482 | AHMED OBAID | 115805 | 775 | A | 70.5% |
66 | 12287 | MUHAMMAD MINHAJ TARIQ | 115849 | 765 | B | 69.5% |
67 | 13472 | SAIYID MOHAMMAD WAJAHAT | 115780 | 763 | B | 69.4% |
68 | 15560 | CH. AAMIR MEHMOOD | 115836 | 762 | B | 69.3% |
69 | 15141 | SAMEER EJAZ | 115785 | 755 | B | 68.6% |
70 | 11797 | KANWAR MOHAMMAD TAIMOOR | 115817 | 750 | B | 68.2% |
71 | 12248 | MUHAMMAD AHMAD | 115844 | 749 | B | 68.1% |
72 | 16991 | KASHAN ALI | 115854 | 749 | B | 68.1% |
73 | 15137 | AMMAD AZHAR | 115784 | 743 | B | 67.5% |
74 | 12165 | ELISHA JOSEPH | 115823 | 736 | B | 66.9% |
75 | 12105 | M JAHANZAB KHAN | 115794 | 729 | B | 66.3% |
76 | 15621 | ALI GHAIS RAJA | 115814 | 729 | B | 66.3% |
77 | 12198 | MUHAMMAD ISMEEL SIDDIQUI | 115857 | 729 | B | 66.3% |
78 | 15644 | RAJA FARAZ AHMED | 115837 | 727 | B | 66.1% |
79 | 16357 | BILAL RAHIM | 115850 | 723 | B | 65.7% |
80 | 11901 | SAMEER ERIC | 115818 | 720 | B | 65.5% |
81 | 14644 | MUHAMMAD HASSAN KHAN | 115807 | 716 | B | 65.1% |
82 | 12193 | M HUZAIFA ARSHAD | 115765 | 709 | B | 64.5% |
83 | 11933 | HAIDER NAWAZ | 115851 | 704 | B | 64.0% |
84 | 15143 | ZUBAIR AHMAD | 115846 | 700 | B | 63.6% |
85 | 15133 | ALI NASIR HAIDER | 115848 | 695 | B | 63.2% |
86 | 15566 | SYED AREEB ALI NAQVI | 115813 | 686 | B | 62.4% |
87 | 11817 | MALIK SHANAWAR | 115852 | 686 | B | 62.4% |
88 | 11760 | VISHAL ASIF | 115816 | 685 | B | 62.3% |
89 | 15645 | MUHAMMAD HASNAIN ALI | 115815 | 682 | B | 62.0% |
90 | 12363 | SAMEER AYAZ RAJA | 115829 | 677 | B | 61.5% |
91 | 12359 | SALIQ MEHMOOD | 115774 | 671 | B | 61.0% |
92 | 12236 | HUSNAIN HANIF | 115798 | 669 | B | 60.8% |
93 | 15129 | MUHAMMAD ALI HAROON | 115808 | 667 | B | 60.6% |
94 | 15203 | HARRISON BERNARD | 115840 | 661 | B | 60.1% |
95 | 12327 | KHIZAR AAMIR | 115859 | 655 | C | 59.5% |
96 | 15563 | TALLAL ILYAS | 115812 | 649 | C | 59.0% |
97 | 12283 | FAHAD HASSAN SIDDIQUI | 115847 | 631 | C | 57.4% |
98 | 12149 | MUHAMMAD ABDULLAH BAIG | 115860 | 602 | C | 54.7% |
99 | 12288 | MOHAMMAD AHSAAN | 115853 | 601 | C | 54.6% |
OVERALL RESULT | |||||||||
Summary | English | Urdu | Maths | Physics | Chemistry | Computer | Biology | Pakistan Studies | Islamiyat |
Total Students Appeared | 99 | 99 | 99 | 99 | 99 | 59 | 40 | 99 | 99 |
Total Students Passed | 99 | 99 | 99 | 99 | 99 | 59 | 40 | 99 | 99 |
Total Students Failed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pass Percentage | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Avg Marks | 115 | 113 | 101 | 111 | 115 | 105 | 125 | 82 | 81 |
Admissions Open for A-Levels session 2018-20
- Lowest fee structure.
- One of the biggest campuses in twin cities with in door and out door facilities.
- Food court/canteen.
- Highest percentage of A grades and acceptance in universities around the world.
- 100% Concession in Admission fee* for the students of St. Mary’s Academy and St. Mary’s Academy for Girls.
- Upto 100% Merit Based Scholarship click here to see details
- Click here to see A-Levels Admission details
- Registration Forms available from school office between 8:30 am to 12:30 .
-
CIE Grades Summary 2017 SUBJECT A* A B ADDITIONAL MATHEMATICS 0% 14% 29% BIOLOGY 11% 53% 26% BUSINESS STUDIES 0% 0% 33% CHEMISTRY 0% 59% 29% COMPUTER SCIENCE 36% 36% 7% ECONOMICS 0% 33% 0% ENGLISH LANGUAGE 3% 36% 28% ISLAMIYAT 14% 26% 26% MATHEMATICS (SYLLABUS D) 0% 47% 33% PAKISTAN STUDIES 13% 29% 27% PHYSICS 6% 63% 22% PRINCIPLES OF ACCOUNTS 0% 33% 67% RELIGIOUS STUDIES (BK) 0% 22% 22% SECOND LANGUAGE URDU 8% 51% 31% Overall Summary 8% 42% 27%
Admissions Open for HSSC session 2018-20
- Lowest fee structure.
- Affiliated with Federal Board of Intermediate & Secondary Education
- One of the biggest campuses in twin cities with in door and out door facilities.
- Food court/canteen.
- 100% Concession in Admission fee* for the students of St. Mary’s Academy and St. Mary’s Academy for Girls.
- Upto 100% Merit Based Scholarship click here to see details
- Registration Forms available from school office between 8:30 am to 12:30 .
DISCIPLINES FOR HSSC-I:
- Pre-Engineering:
Physics, Chemistry, Mathematics - Pre-Medical:
Physics, Chemistry, Biology - Science General Group:
Physics, Mathematics, Statistics
Mathematics, Economics, Statistics
Economics, Mathematics, Computer Science
Physics, Mathematics, Computer Science
Mathematics, Statistics, Computer Science
Datesheet For Pre-Board Exams 2018 F.SC I & II
Venue: Examination Hall 2nd Floor | ||
Timings: 8:30 Am To 11:30 Am | ||
Date | F.Sc-I | F.Sc-II |
12 March 2018 | Maths/ Bio/ Edu | Physics |
14 March 2018 | Islamiyat (Group Photo) | Pak. Studies (Group Photo) |
16 March 2018 | Urdu | English |
19 March 2018 | Phy/ Eng Elective/ Stats | Chem/ Comp |
21 March 2018 | English | Urdu |
26 March 2018 | Chem/ Comp/ Civics | Maths/ Bio |
06 April 2018 | Deadline For Result Compiling |
Notice For Classes Playgroup, Nursery & Prep
Classes will commence from: | Monday, 19th March 2018 |
Submission of stationary and handing over of notebooks/books to promoted students: | Tuesday, 13th March 2018 |
Orientation: Submission of stationary and handing over of notebooks/books to Playgroup New admission students: | Wednesday, 14th March 2018 |
Submission of stationary and handing over of notebooks/books to Nursery New admission students: | Thursday, 15th March 2018 |
Date-sheet for Final Mocks March 2018
Date | 10 Cam | AS -A2 |
12 March 2018 | Maths 1 | Maths P1,P3 |
13 March 2018 | Maths 2 | Maths M1, S1 |
14 March 2018 | Chem 1&2/B.Studies | Chem /Eco |
15 March 2018 | Chem ATP/B.Studies | Chem Practical |
16 March 2018 | Bio 1&2/Com 1/Acc 1 | B. Studies 1 & 2 |
19 March 2018 | Bio ATP/Com 2/Acc 2 | Phy 1 & 2, 3 & 4 |
20 March 2018 | Physics 1&2/Eco 1&2 | Bio 1, 3/ Com 1 & 3/Acc/ Bio 5 |
21 March 2018 | Physics ATP | Bio/Com 2 & 4 |
22 March 2018 | English 1 | Urdu 2 & 3 |
26 March 2018 | English 2 | Urdu 4 |
27 March 2018 | Add. Math | GP |
Note:
1. Classes 10 Cambridge, AS and A2 will be on prep leave from Saturday 3rd of March to Sunday 11th March, 2018.
2. Discussion of result will take place on 28th March from 11.30 am to 1.30 pm.
3. These classes shall be on prep leave from their last paper onwards for preparation for CIEs. However, they can set a schedule with any subject teacher for help in studies if needed.
4. Farewell party for A2 and 10 Cambridge may be planned on 7th April, tentatively.
5. Statement of entry will be available for collection from 10 to 13 April, subject to clearance of all kinds of dues (school fee, lab charges and library charges) if any.
Date Sheet for Final Term Examination 2018 CLASSES 1 TO 9
(Download here) Date Sheet for Final Term Examination 2018 CLASSES 1 TO 9
Classes 1 To 9 | |||||||||||
Classes | 08-Feb-18 | 09-Feb-18 | 12-Feb-18 | 13-Feb-18 | 14-Feb-18 | 15-Feb-18 | 16-Feb-18 | 19-Feb-18 | 20-Feb-18 | 21-Feb-18 | 22-Feb-18 |
Thur | Fri | Mon | Tues | Wed | Thur | Fri | Mon | Tues | Wed | Thur | |
1 | Routine Classes | Maths | Eng | Sci | Arts/ Comp | Isl/ Rel | Urdu | S.Stud | Off | ||
2 | Urdu | Sci | Arts/ Comp | Eng | S.Stud | Maths | Isl/ Rel | ||||
3 | Urdu | Arts/ Comp | Sci | S.Stud | Eng | Maths | Isl/ Rel | ||||
4 | Maths | Arts/ Comp | Isl/ Rel | S.Stud | Sci | Urdu | Eng | ||||
5 | Urdu | Eng | Arts/ Comp | Sci | Isl/ Rel | Maths | S.Stud | ||||
6 | Maths | Comp | Urdu | Eng | S.Stud | Sci | Isl/ Rel | ||||
7-Matric | Urdu | S.Stud | Sci | Eng | Isl/ Rel | Maths | Comp | ||||
7-Camb | Urdu | S.Stud | Sci | Eng | Isl/ Rel | Maths | Comp | ||||
8-Matric | Bio/Comp | P.Stu | Eng | Urdu | Maths | Phy | Isl /Ethics | Off | Chem | ||
8-Camb | Maths | Urdu | Phy | Eng | Bio/ Comp | Chem | Isl /Rel | P.Stu | Off | ||
9-Camb | Isl 1 | Isl 2 | Maths 1 | Comp/ Bio/ Acc | Urdu 1 & 2 | His | Geo/Eng 2 | Chem 1 & 2/ B.St | Maths 2 /Rel | Add-Maths & Eng 1 | Phy 1 & 2 /Eco |
GENERAL INSTRUCTIONS:
DUES: Clear your dues otherwise you will not be allowed to sit in the exams. All dues must be cleared by 9th February 2018.
MISSED PAPER: Any paper missed will be taken during the exams only and not after wards.
TIMINGS: The school timings for exam days will be 7:55 a.m. to 11:00 a.m.
TRANSPORTATION: Please take the children back home by 11:30 a.m. to prepare for the next paper.
REVISION: Time for revision will be given according the length of the Paper.
PTM/RESULT DAY: Saturday, 3rd March 2018 (8:30 am to 1:00 pm)