Attention As students 2017
AS classes are starting from Monday, 21st August 2017. Summer timings will be observed i.e. from 7:30 am to 1:30 pm.
Attention O & A-Level students Re-take Exam Nov, 2017
Students, who wish to appear in Re-take Exam Nov, 2017 can collect the entry form from Mr. Aqeel Raza. Last date is August 15, 2017. Receipt of payment along with this form should be submitted to Mr Aqeel Raza before 18th August 2017. Statement of Entry will be signed on 22nd August 2017. Statement of Entry should not be sent without signatures
CIE High Achievers June 2017
Qualification: GCE O Level(10th) | ||||
Sr. No | Candidate name | A* | A | Total A* & A |
1 | ABDULLAH SOHAIL | 1 | 5 | 6 |
2 | HASEEB UZAIR QURESHI | 6 | 6 | |
3 | MUHAMMAD FAZEEL | 1 | 4 | 5 |
4 | WAQAR SULTAN | 1 | 4 | 5 |
5 | ARVIN SHAHZAD | 5 | 5 | |
6 | MUHAMMAD HAMZA TARIQ | 5 | 5 | |
7 | MUHAMMAD TALHA ABAID | 5 | 5 | |
8 | HADI RAZA BALUCH | 3 | 1 | 4 |
9 | MUHAMMAD ADEEL | 1 | 3 | 4 |
10 | FAHAD SARDAR | 1 | 3 | 4 |
11 | USAMA QURESHI | 1 | 3 | 4 |
12 | ASHBEEL IDREES | 4 | 4 | |
13 | SADRICK JOHN | 4 | 4 | |
14 | AFAQ ASIF | 4 | 4 | |
15 | NAAMAN TAHIR | 4 | 4 | |
16 | MOHAMMAD KHIZER SHAHID | 4 | 4 | |
17 | MOIEZ SHEIKH | 4 | 4 | |
18 | MUHAMMAD ISMAIL MOJEEB | 4 | 4 | |
19 | SYED JAWAD ALI | 3 | 3 | |
20 | SYED KUMAIL HUSSAIN SHERAZI | 1 | 1 | 2 |
21 | SHAHMEER HUSSAIN | 2 | 2 | |
22 | MUHAMMAD BILAL FAROOQUI | 2 | 2 | |
23 | HAMAAD RASHEED BUTT | 2 | 2 | |
24 | HASAN NAJEEB KHAN | 2 | 2 | |
25 | MUHAMMAD JUNAID IFTIKHAR | 2 | 2 | |
26 | ZANE JOSEPH JAMES | 1 | 1 | |
27 | HARRIS WAQAR | 1 | 1 | |
28 | MUHAMMAD ASADULLAH | 1 | 1 | |
Qualification: GCE O Level(9th) | ||||
Sr. No | Candidate name | A* | A | Total A* & A |
1 | MALIK SHAYAN AHMED | 3 | 3 | |
2 | MALIK HASHER AHMED | 2 | 1 | 3 |
3 | MOHID BIN TARIQ | 2 | 1 | 3 |
4 | TAYYAAB ALI SAJID | 2 | 1 | 3 |
5 | OSMOND ALPHONCE | 1 | 2 | 3 |
6 | MASAB BIN NASIM | 1 | 2 | 3 |
7 | MALIK SALMAN NOON | 1 | 2 | 3 |
8 | UMAR AHMED KHAN | 3 | 3 | |
9 | AHMED MUJTABA BUTT | 3 | 3 | |
10 | FARRUKH SOHAIL | 3 | 3 | |
11 | MUHAMMAD AHMED | 3 | 3 | |
12 | ABDULLAH AAMIR | 3 | 3 | |
13 | MUHAMMAD AHMED HAMMAD | 3 | 3 | |
14 | MIR ABDULLAH | 1 | 1 | 2 |
15 | SYED AMMAR HUSSAIN SHIRAZI | 1 | 1 | 2 |
16 | SHAHEER BIN WASEEM | 2 | 2 | |
17 | LUKE JOSHUA DE SOUZA | 2 | 2 | |
18 | HARRAS MANSOOR | 2 | 2 | |
19 | MUHAMMAD TAIMOOR ABDULLAH | 2 | 2 | |
20 | RAJA ZOHAIR ALI AZHAR | 2 | 2 | |
21 | AHMED HUSSAIN | 1 | 1 | |
22 | ABUZAR OMER | 1 | 1 | |
23 | SAQIB HUSSAIN SIAL | 1 | 1 | |
24 | SHEIKH MUHAMMAD HAMEES AMJAD | 1 | 1 | |
25 | M ASHIR SIDDIQUE QURESHI | 1 | 1 | |
26 | RAMIS ABRAHAM MICHAEL | 1 | 1 | |
27 | AHAB SULEMAN | 1 | 1 | |
28 | RYAN RIAZ | 1 | 1 | |
29 | MOEED AHMED | 1 | 1 | |
30 | SHARJEEL NASIR | 1 | 1 | |
31 | SYED ALI RAZA JAFFERY | 1 | 1 | |
32 | SAAD ALI | 1 | 1 | |
33 | UMAR SAJJAD | 1 | 1 | |
34 | ZAIN AMIN | 1 | 1 | |
35 | MUHAMMAD SAIF KHURRAM | 1 | 1 | |
36 | MUHAMMAD SOHAIB SHAHID | 1 | 1 | |
37 | DANIYAL ALI RAJA | 1 | 1 | |
38 | AHMAD HANAN KAMAL | 1 | 1 |
CIE Grades Summary O-LEVEL 2017 | |||
SUBJECT | A* | A | B |
ADDITIONAL MATHEMATICS | 0% | 14% | 29% |
BIOLOGY | 11% | 53% | 26% |
BUSINESS STUDIES | 0% | 0% | 33% |
CHEMISTRY | 0% | 59% | 29% |
COMPUTER SCIENCE | 36% | 36% | 7% |
ECONOMICS | 0% | 33% | 0% |
ENGLISH LANGUAGE | 3% | 36% | 28% |
ISLAMIYAT | 14% | 26% | 26% |
MATHEMATICS (SYLLABUS D) | 0% | 47% | 33% |
PAKISTAN STUDIES | 13% | 29% | 27% |
PHYSICS | 6% | 63% | 22% |
PRINCIPLES OF ACCOUNTS | 0% | 33% | 67% |
RELIGIOUS STUDIES (BK) | 0% | 22% | 22% |
SECOND LANGUAGE URDU | 8% | 51% | 31% |
Overall Summay | 8% | 42% | 27% |
Cambridge international Examination May/June 2017 Result Display/Distribution Time
Dear students:
This is to inform you that CIE O & A Level result May/June 2017 will be announced and distributed tomorrow i.e 10th August 2017 at 11:30 am.
Wish you all best of luck
Note: The result will not be issued to the students who has not clear their fee dues.
Napoleon Gomez
HSSC Selection list for Session 2017-19
Sr. No | Student_Name | Father’s Name | Major |
1 | SAAD ALI | HAROON KHURSHID | PRE-ENGNEERING |
2 | MOHAMMAD SHEROZE RAJA | ABDUL NAEEM RAJA (LATE) | PRE-ENGNEERING |
3 | AYESHA YOUSAF | FARRUKH YOUSAF | PRE-MEDICAL |
4 | MUHAYMIN JAVED | JAVED AKHTAR | COMPUTER SCIENCE |
5 | SHAMAIN ANJUM | EJAZ ANJUM | COMPUTER SCIENCE |
6 | WAHAB KHAN | KHALID KHAN | COMPUTER SCIENCE |
7 | MUHAMMAD RAZA ARIF | ARIF MEHMOOD KAMAL | PRE-ENGNEERING |
8 | HURERA WALI KHAN | AHSAN WALI KHAN | COMPUTER SCIENCE |
9 | WAJHAT WASEEM | WASEEM AHMED | COMPUTER SCIENCE |
10 | MALIK GHULAM MUSTAFA | MALIK ZUBAIR KHAN | PRE-ENGNEERING |
11 | MINAHIL SYED | SYED SHOAIB AKHTAR | PRE-ENGNEERING |
12 | M.ABDULLAH | MUHAMMAD ARSHAD (LATE) | COMPUTER SCIENCE |
13 | SHAYYAN SARWAR | FAISAL SHAZAD | PRE-ENGNEERING |
14 | ALI NOOR | NOOR HUSSAIN | COMPUTER SCIENCE |
15 | MUZAMMIL AHMED | SAJID HUSSAIN | COMPUTER SCIENCE |
16 | ABDUL BASIT SHEIKH | MUHAMMAD SHAFIQ | COMPUTER SCIENCE |
17 | MANSOOR ASIF | ASIF TAIMUR | PRE-ENGNEERING |
18 | AHMED AKRAM | MUHAMMAD FAHIM AKRAM | COMPUTER SCIENCE |
19 | IMRAN MALIK | MALIK RAB NAWAZ | PRE-ENGNEERING |
20 | HAMMAD JABBAR | KHURRAM JABBAR | PRE-ENGNEERING |
21 | SYED ALI HUSSAIN SHAH | SYED FAZAL HUSSAIN SHAH | COMPUTER SCIENCE |
22 | SAMMER ABBAS | SHAFIQUE UR REHMAN | COMPUTER SCIENCE |
23 | MUHAMMAD HASHIM SHAMI | SAMI NISAR SHAMI | PRE-ENGNEERING |
24 | MUHAMMAD UMAIR KHAN NIAZI | NAJEEB ULLAH KHAN NIAZI | COMPUTER SCIENCE |
25 | RAO SHAH ANNS AHMED | MUHAMMAD REHAN ABID | COMPUTER SCIENCE |
26 | MUHAMMAD HASSAN ALI | GHULAM ALI KHAN | PRE-ENGNEERING |
27 | MUHAMMAD JAMAL NASIR | NASIR SAEED KHATAK | PRE-MEDICAL |
28 | MUHAMMAD OMAIR AZEEM | HUSSAIN ALAM | PRE-ENGNEERING |
29 | MALIK KAMRAN UL HASSAN | MALIK.A. AMJED | COMPUTER SCIENCE |
30 | RAJA MUHAMMAD UZAIR ZIA | RAJA ZIA UDDIN | PRE-ENGNEERING |
31 | SHOAIB AKHTAR | MUHAMMAD AKHTAR | COMPUTER SCIENCE |
32 | MOHAMMAD HASNAIN PARRAY | ADNAN KHALID PARRAY | PRE-MEDICAL |
33 | WALI UR REHMAN AHMAD | GULZAR AHMAD | COMPUTER SCIENCE |
34 | MUHAMMAD SHAHZEB RAJA | RAJA NADEEM AYUB | PRE-ENGNEERING |
35 | LAIBA NADEEM | NADEEM SHAHID | PRE-MEDICAL |
36 | M.ABDULLAH ABID | CH ABID HUSSAIN | PRE-ENGNEERING |
37 | MUHAMMAD ABEER AMJAD | AMJAD NAZIR BHATTI | COMPUTER SCIENCE |
38 | SHAYAN TARIQ | MUHAMMAD TARIQ ALI | COMPUTER SCIENCE |
39 | HASSAAN AHMED KAINI | TAHIR AZIZ KAYANI | PRE-ENGNEERING |
40 | ABU BAKAR SAEED | MOHAMMAD SAEED | PRE-ENGNEERING |
41 | AAYAN GHAZANFAR KHAN | GHAZANFAR KHAN | PRE-ENGNEERING |
42 | SHAYAN TARIQ | TARIQ MEHMOOD KHAN | PRE-ENGNEERING |
43 | MUHAMMAD FAISAL | SAFEER HUSSAIN | COMPUTER SCIENCE |
44 | HAFIZ ALI KHUBAIB UMAR | NAZIR AHMED KASNA | PRE-ENGNEERING |
45 | SYED UMAR ALI | SYED ABID HUSSAIN SHAH | PRE-ENGNEERING |
46 | AHMED ALI IQBAL | MUHAMMAD IQBAL | COMPUTER SCIENCE |
47 | FATIMA KAFEEL | MUHAMMAD KAFEEL | PRE-ENGNEERING |
48 | SAMEEM ALI ASAD | CH ASAD ALI KHAN | COMPUTER SCIENCE |
49 | MUHAMMAD USMAN | SHOUKAT ELLAHI | PRE-ENGNEERING |
50 | MUHAMMAD FAEZ NADEEM | FAISAL NADEEM | PRE-MEDICAL |
51 | ABISHA ABEER | HAMID HUSSAIN NIZAMI | PRE-MEDICAL |
52 | MUHAMMAD RAFFAY KAYANI | RAJA SULTAN ASFAND YAR KAYANI | PRE-ENGNEERING |
53 | MUHAMMAD MUQTASID AHMED | MUHAMMAD AHMED MUGHAL | PRE-ENGNEERING |
54 | ABDUL BASIT SHEIKH | SAMI ASGHAR | COMPUTER SCIENCE |
55 | ABDULLAH ZAMAN | MUHAMMAD SAJID SHAKEEL | COMPUTER SCIENCE |
NOTE:
i. Last date for Payment/collection of admission form: Friday 4th August 2017
ii. Classes will commence on: Tuesday, 15th August 2017
Timings: 7:30 am to 1:30 pm
Admissions Open for A-Levels session 2017-19
- Lowest fee structure.
- One of the biggest campuses in twin cities with in door and out door facilities.
- Food court/canteen.
- Highest percentage of A grades and acceptance in universities around the world.
- 30% concession in admission fee for the students of St. Mary’s Academy and St. Mary’s Academy Girls.
- Upto 100% Merit Based Scholarship click here to see details
- Click here to see A-Levels Admission details
Admissions Open for HSSC session 2017-19
- 30% concession in admission fee for the students of St. Mary’s Academy and St. Mary’s Academy Girls.
- Upto 100% Merit Based Scholarship click here to see details
DISCIPLINES FOR HSSC-I:
The student will choose one of the following (A), (B), (C) and (D) Groups carrying 60% marks.
(A) Pre-Engineering
Physics, Chemistry, Mathematics
(B) Pre-Medical:
Physics, Chemistry, Biology
(C) Science General Group:
Physics, Mathematics, Computer Science
(D) Humanities Group:
Economics, Statistics, Mathematics
Computer Science, Statistics, Mathematics.
Economics, Computer Science, Mathematics.
Education, Islamic Studies, Computer Science.
Education, Islamic Studies, Urdu Elective/English Elective.
Education, Computer Science, English Elective/Urdu Elective.
CIE High Achievers June 2016
Qualification: GCE A Level
Sr. No | Candidate name | A* | A | B |
1 | URWA AFZAL | 4 | ||
2 | SHUJA AMJAD | 3 | ||
3 | SHEIKH SUFFYAN ZAHID | 2 | 1 | |
4 | NATIQ ALI | 1 | 3 | |
5 | SYED MUHAMMAD MUAZ AHMAD | 1 | 3 | |
6 | MAAZ KHALEEQ | 1 | 2 | |
7 | S.M.HASSAN ABBAS ZAIDI | 1 | 2 | |
8 | ALI ATIF CHEEMA | 1 | 2 | |
9 | MUHAMMAD IMRAN HAIDER ABID | 1 | 1 | 1 |
10 | MIRZA ABDULLAH MUHAMMAD BAIG | 1 | 1 | |
11 | HAJRA FAROOQ | 4 | ||
12 | RABIA WAHID | 3 | ||
13 | MUHAMMAD AHMED ALI | 3 | ||
14 | ASAD ULLAH KAMRAN | 2 | 2 | |
15 | UZAIR AMIR | 2 | 1 | |
16 | MUHAMMAD MUTAHAR CHAUDHRY | 2 | 1 | |
17 | NEEHA SHAHID | 2 | 1 | |
18 | SYED HASSAN MAZHAR | 2 | 1 | |
19 | HAZIQ ARBAB | 2 | ||
20 | MUAZZAM WAHAJ | 2 | ||
21 | OMAR FAROOQ | 1 | 2 | |
22 | YOUSAF ALI ISMAIL | 1 | 2 | |
23 | ABDULLAH SHAHID | 1 | 2 | |
24 | TABEEL IDREES | 1 | 1 | |
25 | SYED MOHAMMAD TURAB HAIDER HAMDANI | 1 | ||
26 | SYED MUHAMMAD BILAL HUDA | 1 | ||
27 | ZAINAB BINTE NAVEED | 1 | ||
28 | OSAMA ALI JANJUA | 1 | ||
29 | AHMED HABIB | 1 |
Qualification: GCE O Level
Sr. No | Student Name | A* | A | Total A’s |
1 | MUHAMMAD AHMED MASOOD | 3 | 4 | 7 |
2 | MUHAMMAD ASIM SIDDIQUI | 2 | 4 | 6 |
3 | ABDUL RAFAY | 5 | 1 | 6 |
4 | AMEER ABDUL REHMAN | 1 | 4 | 5 |
5 | TALHA FAROOQ | 1 | 4 | 5 |
6 | IBTESAM ASHJHA | 1 | 4 | 5 |
7 | MOHAMMAD SALEH KHAN | 1 | 4 | 5 |
8 | DANIYAL SADIQ | 1 | 4 | 5 |
9 | AHAD AMER QADIRBAKHSH | 1 | 4 | 5 |
10 | ABDUL MOEIZ | 2 | 3 | 5 |
11 | AHMED SHAHAM | 2 | 3 | 5 |
12 | DANIAL NASIR | 5 | 5 | |
13 | MAAZ JAMSHED | 5 | 5 | |
14 | OMER KAMAL SYED | 5 | 5 | |
15 | ABDUL MOIZ | 1 | 3 | 4 |
16 | BILAL AHMED | 1 | 3 | 4 |
17 | FAHAD AHMAD SIDDIQUI | 1 | 3 | 4 |
18 | ABDUL MOEEZ | 4 | 4 | |
19 | SYED FAKHAR AHMAD BUKHARI | 4 | 4 | |
20 | SIMON SOHAIL | 4 | 4 | |
21 | HASAN KAMAL SYED | 4 | 4 | |
22 | MUHAMMAD HAMZA MUBASHIR | 4 | 4 | |
23 | AHMAD RAZA ZAHID | 1 | 2 | 3 |
24 | USMAN AHMED KHAN | 1 | 2 | 3 |
25 | MUHAMMAD ADEEL | 1 | 2 | 3 |
26 | SYED JAWAD ALI | 1 | 2 | 3 |
27 | MUHAMMAD HASEEB | 1 | 2 | 3 |
28 | MUJTABA HAIDER | 1 | 2 | 3 |
29 | SOBAN SALEEM | 1 | 2 | 3 |
30 | HADI RAZA BALUCH | 2 | 1 | 3 |
31 | MUHAMMAD FAZEEL | 2 | 1 | 3 |
32 | MOIEZ SHEIKH | 2 | 1 | 3 |
33 | FAHAD SARDAR | 2 | 1 | 3 |
34 | ABDUL REHMAN | 3 | 3 | |
35 | MUHAMMAD HARRIS ABBASI | 3 | 3 | |
36 | FASIH-UR-REHMAN | 3 | 3 | |
37 | MOHAMMAD SHEHERYAR AKHTAR | 3 | 3 | |
38 | DARAIN KHAN | 3 | 3 | |
39 | SULEMAN RAZA | 3 | 3 | |
40 | ARISH TOUQIR | 3 | 3 | |
41 | HASAAN AHMED KHAN | 3 | 3 | |
42 | MUHAMMAD BIN HASHIM | 1 | 1 | 2 |
43 | QASIM JAVED | 1 | 1 | 2 |
44 | SAFFI ULLAH | 1 | 1 | 2 |
45 | MUHAMMAD SAQIB KHAN | 1 | 1 | 2 |
46 | ARVIN SHAHZAD | 1 | 1 | 2 |
47 | ABDULLAH SOHAIL | 1 | 1 | 2 |
48 | FAIZAN AHMED | 1 | 1 | 2 |
49 | MUHAMMAD ASHHAD | 2 | 2 | |
50 | MURTAZA HAIDER | 2 | 2 | |
51 | SYED MUHAMMAD BAQIR SHERAZI | 2 | 2 | |
52 | MUHAMMAD SHAHRUKH RANA | 2 | 2 | |
53 | ASHBEEL IDREES | 2 | 2 | |
54 | SHAHMEER HUSSAIN | 2 | 2 | |
55 | MALIK BAKHTIAR MUSTAFA | 2 | 2 | |
56 | HASAN NAJEEB KHAN | 2 | 2 | |
57 | MUHAMMAD HAMZA TARIQ | 2 | 2 | |
58 | MUHAMMAD SAIF ULLAH KHAN SADOZAI | 2 | 2 | |
59 | HUMAYUN ASMAT ULLAH | 2 | 2 | |
60 | M ATTIQUE ABBAS | 2 | 2 | |
61 | MUHAMMAD BILAL FAROOQUI | 2 | 2 | |
62 | SYED MUSTAFA AMJAD | 2 | 2 | |
63 | CH. ANAYAT ULLAH | 2 | 2 | |
64 | KHAWAJA MOHAMMAD BIN MANSOOR | 2 | 2 | |
65 | WAQAR SULTAN | 2 | 2 | |
66 | MOHAMMAD ASFAR | 2 | 2 | |
67 | MUHAMMAD ADIL | 2 | 2 | |
68 | HUZAIFA MAZHAR | 1 | 1 | |
69 | NAAMAN TAHIR | 1 | 1 | |
70 | MIRZA DILAWAR ASKARI | 1 | 1 | |
71 | SAMI ULLAH | 1 | 1 | |
72 | ABDUL WAHEED JABBAR | 1 | 1 | |
73 | MUHAMMAD ISMAIL AHMAD | 1 | 1 | |
74 | MUHAMMAD ABDULLAH MALIK | 1 | 1 | |
75 | ABDUL REHMAN BHATTI | 1 | 1 | |
76 | MUHAMMAD HASSAM MAQSOOD | 1 | 1 | |
77 | MUHAMMAD ISHAQ AHMED | 1 | 1 | |
78 | RAJA TALHA AZAM MINHAS | 1 | 1 | |
79 | FARHAN KHAN | 1 | 1 | |
80 | CH. HAMZA TARIQ | 1 | 1 | |
81 | MOHAMMAD KHIZER SHAHID | 1 | 1 | |
82 | HAMAAD RASHEED BUTT | 1 | 1 | |
83 | MOHAMMAD ZUBAIR ZIA | 1 | 1 | |
84 | MOHAMMAD REHAN BABAR | 1 | 1 | |
85 | ERAL LAWRENCE | 1 | 1 | |
86 | JAWAD JANJUA | 1 | 1 | |
87 | MOHAMMAD AHMED AKHTAR | 1 | 1 | |
88 | UZAIR FAISAL | 1 | 1 | |
89 | AFAQ FIDA | 1 | 1 | |
90 | MUHAMMAD JUNAID IFTIKHAR | 1 | 1 | |
91 | SARRAM HUSSNAIN KHAN NIAZI | 1 | 1 | |
92 | MUHAMMAD ISMAIL MOJEEB | 1 | 1 | |
93 | MUHAMMAD ASADULLAH | 1 | 1 | |
94 | HAMZA ALI | 1 | 1 | |
95 | ASAD RAFIQUE | 1 | 1 | |
96 | UZAIR AHMED | 1 | 1 | |
97 | AFAQ ASIF | 1 | 1 | |
98 | USAMA QURESHI | 1 | 1 | |
99 | SYED ZULQARNAIN HASSAN | 1 | 1 | |
100 | HAMZA GUL | 1 | 1 | |
101 | MUHAMMAD ZARAK AMAN KHAN | 1 | 1 | |
102 | MUHAMMAD USAMA OMER | 1 | 1 | |
103 | HASEEB UZAIR QURESHI | 1 | 1 |