Datesheet For As-Levels Comprehensive Test
DATE | SUBJECT | PERIOD |
Monday, October 17, 2016 | PHYSICS | 3, 4 |
CHEMISTRY (Sir Ahsan) | 7, 8 | |
ECONOMICS | 6, 7 | |
Tuesday, October 18, 2016 | MATHS | 5, 6 |
ACCOUNTING | 3, 4 | |
Thursday, October 20, 2016 | COMPUTER | 4, 5 |
BUSINESS STUDIES | 6, 7 | |
Friday, October 21, 2016 | BIOLOGY | 1, 2 |
CHEMISTRY (Sir Bangash) | 6, 7 | |
LAW | 1, 2 | |
Wednesday, October 26, 2016 | PTM (12:30 PM TO 1:45 PM) |
2nd Comprehensive Test (10-Cambridge)
DATE | SUBJECT | PERIOD |
Monday, October 24, 2016 | Chemistry/ Accounts | 3rd and 4th |
Tuesday, October 25, 2016 | Maths | 2nd and 3rd |
Wednesday, October 26, 2016 | English (Paper-1) | 6th and 7th |
Thursday, October 27, 2016 | Physics/ Economics | 2nd and 3rd |
Friday, October 28, 2016 | Add Maths/ Business Studies | 7th and 8th |
Monday, October 31, 2016 | Biology/ Computer | 6th and 7th |
Saturday, November 05, 2016 | PTM | 8:00 am to 1:00 pm |
A/AS-Level Practicals venue for CIE Oct/Nov 2016
Venue: ACE International Academy Phase II Bahria Town Rawalpindi
Date | Subject | Reporting Time /Candidate Ranges |
13-Oct-16 | 9702/33 | 11:30:00 |
18-Oct-16 | 9700/33 | 11:30:00 |
20-Oct-16 | 9701/33 | 11:30:00 |
25-Oct-16 | 9702/34 | 11:30:00 |
27-Oct-16 | 9701/34 | 11:30:00 |
03-Nov-16 | 9700/34 | 11:30:00 |
Following candidates will not be allowed to take the practical;
- Candidates coming later then their scheduled reporting time.
- Candidates without statement of entry/NIC/passport.
The following disallowed items if found, or used anywhere within the exams centre premises will be confiscated and returned after the end of the exams session; Candidates found with these devices will be reported to CIE as malpractice case:
Mobile phones, pagers, calculator cases/instruction leaflets, bags, books/notes, non-transparent pencil/stationary cases, personal stereos, computers of any kind, programmable watches, palm-top computers or any other kind of equipment.
2nd Monthly Exams October 2016 F.SC I & II DATESHEET
DATE | Time | F.Sc-I | F.Sc-II |
Friday, October 28, 2016 | 8:00 AM TO 9:30 AM | ISL/ CIVICS | PAKISTAN STUDIES |
10:00 AM TO 12:30 PM | CHEMISTRY/ COMPUTER | PHYSICS | |
Saturday, October 29, 2016 | 8:00 AM TO 10:30 AM | URDU | ENGLISH |
11:00 AM TO 1:30 PM | ENGLISH | URDU | |
Monday, October 31, 2016 | 8:00 AM TO 10:30 AM | PHYSICS | MATHS/ BIOLOGY |
11:00 AM TO 1:30 PM | MATHS/ BIOLOGY | CHEMISTRY/ COMPUTER | |
PTM: | Saturday, 12th November 2016 | 8:00 am to 12:30 pm |
Note: Fee Bills for the following months will be paid according to the following schedule:
Month | Billing Months | Due Date |
January 2017 | Jan’ 17 & Feb’ 17 | 10-Jan-17 |
February 2017 | Mar’ 17 & Apr’ 17 | 10-Feb-17 |
March 2017 | May’ 17 & Jun’ 17 | 10-Mar-17 |
Jul’ 17 | 10-Jul-17 |
CIE High Achievers May/June 2016
Qualification: GCE A Level | ||||
Sr. No | Student Name | A* | A | Total A’s |
1 | URWA AFZAL | 4 | 4 | |
2 | SHUJA AMJAD | 3 | 3 | |
3 | SHEIKH SUFFYAN ZAHID | 2 | 1 | 3 |
4 | S.M.HASSAN ABBAS ZAIDI | 1 | 2 | 3 |
5 | ALI ATIF CHEEMA | 1 | 2 | 3 |
6 | MUHAMMAD AHMED ALI | 3 | 3 | |
7 | SYED HASSAN MAZHAR | 2 | 2 | |
8 | YOUSAF ALI ISMAIL | 1 | 1 | |
9 | AHMED HABIB | 1 | 1 | |
10 | ABDULLAH SHAHID | 1 | 1 | |
Qualification: GCE AS Level | ||||
Sr. No | Student Name | A* | a^ | Total A’s |
1 | NATIQ ALI | 1 | 3 | 4 |
2 | SYED MUHAMMAD MUAZ AHMAD | 1 | 3 | 4 |
3 | HAJIRA FAROOQ | 4 | 4 | |
4 | MAAZ KHALEEQ | 1 | 2 | 3 |
5 | RABIA WAHID | 3 | 3 | |
6 | HAZIQ ARBAB | 2 | 2 | |
7 | NEEHA SHAHID | 2 | 2 | |
8 | MUHAMMAD MUTAHAR CHAUDHRY | 2 | 2 | |
9 | MUAZZAM WAHAJ | 2 | 2 | |
10 | UZAIR AMIR | 2 | 2 | |
11 | ASAD ULLAH KAMRAN | 2 | 2 | |
12 | OMAR FAROOQ | 1 | 1 | |
13 | TABEEL IDREES | 1 | 1 | |
14 | OSAMA ALI JANJUA | 1 | 1 | |
15 | SYED MUHAMMAD BILAL HUDA | 1 | 1 | |
16 | TURAB HAIDER HAMDANI | 1 | 1 |
Qualification: GCE O Level | ||||
Sr. No | Candidate name | A* | A | Total A’s |
1 | ABDUL RAFAY | 7 | 1 | 8 |
2 | MUHAMMAD AHMED MASOOD | 4 | 5 | 9 |
3 | MUHAMMAD ASIM SIDDIQUI | 3 | 4 | 7 |
4 | IBTESAM ASHJHA | 3 | 4 | 7 |
5 | DANIAL SADIQ | 3 | 4 | 7 |
6 | ABDUL MOIZ | 2 | 5 | 7 |
7 | TALHA FAROOQ | 1 | 6 | 7 |
8 | DANIAL NASIR | 1 | 6 | 7 |
9 | ABDUL MOEIZ | 2 | 4 | 6 |
10 | BILAL AHMAD CHUGHTAI | 1 | 5 | 6 |
11 | MAAZ JAMSHED | 6 | 6 | |
12 | HASAN KAMAL SYED | 6 | 6 | |
13 | ARISH TOUQIR | 6 | 6 | |
14 | MUHAMMAD HAMZA MUBASHIR | 6 | 6 | |
15 | AHMAD RAZA ZAHID | 2 | 3 | 5 |
16 | AHMED SHAHAM | 2 | 3 | 5 |
17 | CH. ANAYAT ULLAH | 2 | 3 | 5 |
18 | AMEER ABDUL REHMAN | 1 | 4 | 5 |
19 | MOHAMMAD SALEH KHAN | 1 | 4 | 5 |
20 | AHAD AMER QADIRBAKHSH | 1 | 4 | 5 |
21 | FAHAD AHMAD SIDDIQUI | 1 | 4 | 5 |
22 | ABDUL MOEEZ | 5 | 5 | |
23 | FASIH-UR-REHMAN | 5 | 5 | |
24 | UMAR KAMAL SYED | 5 | 5 | |
25 | USMAN AHMED KHAN | 1 | 3 | 4 |
26 | MUHAMMAD HARRIS ABBASI | 1 | 3 | 4 |
27 | ABDUL REHMAN | 4 | 4 | |
28 | SYED FAKHAR AHMAD BUKHARI | 4 | 4 | |
29 | SIMON SOHAIL | 4 | 4 | |
30 | DARAIN KHAN | 4 | 4 | |
31 | MUHAMMAD BIN HASHIM | 2 | 1 | 3 |
32 | HADI RAZA BALUCH | 2 | 1 | 3 |
33 | MUHAMMAD FAZEEL | 2 | 1 | 3 |
34 | MOIEZ SHEIKH | 2 | 1 | 3 |
35 | FAHAD SARDAR | 2 | 1 | 3 |
36 | SYED MUHAMMAD BAQIR SHERAZI | 1 | 2 | 3 |
37 | MUHAMMAD ADEEL | 1 | 2 | 3 |
38 | MOHAMMAD REHAN BABAR | 1 | 2 | 3 |
39 | SYED JAWAD ALI | 1 | 2 | 3 |
40 | MUHAMMAD HASEEB | 1 | 2 | 3 |
41 | MUJTABA HAIDER | 1 | 2 | 3 |
42 | SAFFI ULLAH | 1 | 2 | 3 |
43 | SOBAN SALEEM | 1 | 2 | 3 |
44 | MOHAMMAD SHEHERYAR AKHTAR | 3 | 3 | |
45 | M ATTIQUE ABBAS | 3 | 3 | |
46 | SULAYMAN RAZA KHAN | 3 | 3 | |
47 | HAMZA ALI | 3 | 3 | |
48 | HASAAN AHMED KHAN | 3 | 3 | |
49 | ABDULLAH AHMAD KHAN | 2 | 2 | |
50 | MUHAMMAD ASHHAD | 2 | 2 | |
51 | MURTAZA HAIDER | 2 | 2 | |
52 | SYED ASAD RIZWAN | 2 | 2 | |
53 | WALEED MALIK | 1 | 1 | 2 |
54 | QASIM JAVED | 1 | 1 | 2 |
55 | HUZAIFA MAZHAR | 1 | 1 | 2 |
56 | MUHAMMAD SAQIB KHAN | 1 | 1 | 2 |
57 | ARVIN SHAHZAD | 1 | 1 | 2 |
58 | ABDULLAH SOHAIL | 1 | 1 | 2 |
59 | FAIZAN AHMED | 1 | 1 | 2 |
60 | MIRZA DILAWAR ASKARI | 2 | 2 | |
61 | MUHAMMAD SHAHRUKH RANA | 2 | 2 | |
62 | ASHBEEL IDREES | 2 | 2 | |
63 | SHAHMEER HUSSAIN | 2 | 2 | |
64 | MALIK BAKHTIAR MUSTAFA | 2 | 2 | |
65 | HASAN NAJEEB KHAN | 2 | 2 | |
66 | MUHAMMAD HAMZA TARIQ | 2 | 2 | |
67 | AFAQ FIDA | 2 | 2 | |
68 | MUHAMMAD SAIF ULLAH KHAN SADOZAI | 2 | 2 | |
69 | HUMAYUN ASMATULLAH | 2 | 2 | |
70 | MUHAMMAD BILAL FAROOQUI | 2 | 2 | |
71 | SYED MUSTAFA AMJAD | 2 | 2 | |
72 | KHAWAJA MUHAMMAD BIN MANSOOR | 2 | 2 | |
73 | WAQAR SULTAN | 2 | 2 | |
74 | MUHAMMAD ASFAR | 2 | 2 | |
75 | MUHAMMAD ADIL | 2 | 2 | |
76 | HAMMAD JEHANGIR | 1 | 1 | |
77 | MALIK USMAN | 1 | 1 | |
78 | SAAD KAMRAN | 1 | 1 | |
79 | NAAMAN TAHIR | 1 | 1 | |
80 | SAMI ULLAH | 1 | 1 | |
81 | ABDUL WAHEED JABBAR | 1 | 1 | |
82 | MUHAMMAD ISMAIL AHMAD | 1 | 1 | |
83 | MUHAMMAD SOMAN ARSHAD | 1 | 1 | |
84 | MUHAMMAD ABDULLAH MALIK | 1 | 1 | |
85 | ABDUL REHMAN BHATTI | 1 | 1 | |
86 | MUHAMMAD HASSAM MAQSOOD | 1 | 1 | |
87 | MUHAMMAD ISHAQ AHMED | 1 | 1 | |
88 | RAJA TALHA AZAM MINHAS | 1 | 1 | |
89 | CH.FARHAN KHAN | 1 | 1 | |
90 | CH. HAMZA TARIQ | 1 | 1 | |
91 | MOHAMMAD KHIZER SHAHID | 1 | 1 | |
92 | HAMAAD RASHEED BUTT | 1 | 1 | |
93 | MOHAMMAD ZUBAIR ZIA | 1 | 1 | |
94 | ERAL LAWRENCE | 1 | 1 | |
95 | JAWAD JANJUA | 1 | 1 | |
96 | MOHAMMAD AHMED AKHTAR | 1 | 1 | |
97 | UZAIR FAISAL | 1 | 1 | |
98 | MUHAMMAD JUNAID IFTIKHAR | 1 | 1 | |
99 | SARRAM HUSSNAIN KHAN NIAZI | 1 | 1 | |
100 | MUHAMMAD ISMAIL MOJEEB | 1 | 1 | |
101 | MUHAMMAD ASADULLAH | 1 | 1 | |
102 | ASAD BHATTI | 1 | 1 | |
103 | UZAIR AHMED | 1 | 1 | |
104 | OMER KAMAL SYED | 1 | 1 | |
105 | AFAQ ASIF | 1 | 1 | |
106 | USAMA QURESHI | 1 | 1 | |
107 | SYED ZULQARNAIN HASSAN | 1 | 1 | |
108 | SYED SANAN HAIDER KAZMI | 1 | 1 | |
109 | HAMZA GUL | 1 | 1 | |
110 | MUHAMMAD ZARAK AMAN KHAN | 1 | 1 | |
111 | MUHAMMAD USAMA OMER | 1 | 1 | |
112 | HASEEB UZAIR QURESHI | 1 | 1 |
CIE Result June-2016
Dear Students,
CIE O & A Level result for the session May/June 2016 will be announced on Thursday, 11th August 2016 at 11:30 am.
Wish you best of Luck!
Date Sheet 1st Term Examination 2016 Playgroup-Nursery-Prep
(Download here) Date Sheet 1st Term Examination 2016 Playgroup-Nursery-Prep
DATE | PLAYGROUP | NURSERY |
PREP |
Friday, August 19, 2016 | English Conversation/ English Poems/ G.K | English Oral/ Conversation/ Poems | Urdu Written |
Saturday, August 20, 2016 | English Written | English Written/ Dictation | Urdu Dictation & Writing/ English Poem & Reading |
Monday, August 22, 2016 | English Reading/ Vocabulary/ English Sounds | Maths Oral | G.K. Written |
Tuesday, August 23, 2016 | Urdu Written | Maths Written/ Dictation | Conversation/ Urdu/ Poem/ Reading |
Wednesday, August 24, 2016 | Urdu Poems/ Reading | Urdu Oral/ Poems | Maths Written |
Thursday, August 25, 2016 | Maths Written | Urdu Written/ Dictation | English Written |
Friday, August 26, 2016 | Maths Oral/ Shapes/ Counting/ concepts | Drawing | English Writing/ Dictation |
Saturday, August 27, 2016 | Drawing | G.K. | Drawing & Colouring |
GENERAL INSTRUCTIONS:
DUES: Clear your dues otherwise you will not be allowed to sit in the exams. All dues must be cleared by 18th August 2016.
MISSED PAPER: Any paper missed will be taken during the exams only and not after wards.
TIMINGS: The school timings for exam days will be:
Playgroup and Nursery 8:00 a.m. to 11:30 a.m.
Prep 7:30 a.m. to 11:30 a.m.
TRANSPORTATION: Please take the children back home by 12:00 noon to prepare for the next paper.
REVISION: Time for revision will be given according the length of the Paper.
PTM/RESULT DAY: 3rd September 2016 (Saturday): Timings will be from 8:30 am to 1:00 pm.
HSSC New Admission Selection List 2016-18
Sr. No | RegNo | Student_Name | Father’s Name | Major |
1 | H-2016-004 | SHEHARYAR MUBASHAR | MUBASHAR AHMED | COMPUTER SCIENCE |
2 | H-2016-007 | DANIA AHMAD | QAZI PERVEZ AHMED | COMPUTER SCIENCE |
3 | H-2016-008 | MUHAMMAD ABDULLAH | JAMIL AKHTER | COMPUTER SCIENCE |
4 | H-2016-015 | SUFWAN KHAN | SALEEM ALI KHAN | COMPUTER SCIENCE |
5 | H-2016-016 | ABDUL MOEEZ UL HAQ | SANA UL HAQ | COMPUTER SCIENCE |
6 | H-2016-019 | NAQEEBA MALIK | ZAFAR FARID | COMPUTER SCIENCE |
7 | H-2016-021 | SHEHRYAR ALI KHAN | SHAIB ALI KHAN | COMPUTER SCIENCE |
8 | H-2016-022 | DANISH SYED | SIBTAIN RAZA | COMPUTER SCIENCE |
9 | H-2016-025 | MUHAMMAD MAAZ | MUHAMMAD FAYYAZ | COMPUTER SCIENCE |
10 | H-2016-028 | M.ANAS ULLAH KHAN | SHAHID ULLAH KHAN | COMPUTER SCIENCE |
11 | H-2016-038 | AHSAN KAUSAR | GHULAM KAUSAR (LATE) | COMPUTER SCIENCE |
12 | H-2016-039 | RAJA MUHAMMAD ZUBAIR ZIA | RAJA ZIAUDIN | COMPUTER SCIENCE |
13 | H-2016-040 | USMAN RIAZ | RIZWAN RIAZ | COMPUTER SCIENCE |
14 | H-2016-046 | SHEIKH AASHIR HAMEED | SHEIKH RASHID HAMEED | COMPUTER SCIENCE |
15 | H-2016-047 | UMER FAROOQ | MUHAMMAD FAROOQ SULTAN | COMPUTER SCIENCE |
16 | H-2016-055 | HAMID RAZA NASIR | M. NASIR | COMPUTER SCIENCE |
17 | H-2016-058 | HAMZA RAUF | ABDUL RAUF | COMPUTER SCIENCE |
18 | H-2016-062 | MOHSIN ALI | SHAUKAT ALI | COMPUTER SCIENCE |
19 | H-2016-063 | SYED MUHAMMAD BURAIR | SYED AMJAD HUSSAIN | COMPUTER SCIENCE |
20 | H-2016-064 | HASSAN KHAN | ASGHAR KHAN | COMPUTER SCIENCE |
21 | H-2016-066 | RAJA UMER FAROOQ | RAJA FAROOQ AKHTAR | COMPUTER SCIENCE |
22 | H-2016-068 | USAMA FARAKH | FARD MEHMOOD | COMPUTER SCIENCE |
23 | H-2016-079 | ARSALAN MAHMOOD | TARIQ MAHMOOD | COMPUTER SCIENCE |
24 | H-2016-080 | EESHA JAVED | JAVED REHMAN | COMPUTER SCIENCE |
25 | H-2016-005 | M.SAMIR KHAN WAHEED | WAHEED AHMAD | PRE-ENGNEERING |
26 | H-2016-009 | RAYMAL JACOB | SAJID TABASSUM | PRE-ENGNEERING |
27 | H-2016-010 | MUHAMMAD ALIYAN KHAN | MUHAMMAD FAHIM KHAN | PRE-ENGNEERING |
28 | H-2016-012 | CH.MUHAMMAD MUQEET | CH.MUHAMMAD SHAFIQUE | PRE-ENGNEERING |
29 | H-2016-014 | OMER BIN AZIZ | AZIZ AHMED | PRE-ENGNEERING |
30 | H-2016-018 | ABDULLAH SHAH | SYED MUHAMMAD SHOAIB | PRE-ENGNEERING |
31 | H-2016-020 | YASIR ABBAS | TAHIR HUSSAIN (LATE) | PRE-ENGNEERING |
32 | H-2016-023 | IBTISAM ATIQ | ATIQ UR REHMAN | PRE-ENGNEERING |
33 | H-2016-024 | SHEIKH OBAID ABID | LT COL (R ) SHEIKH ABID HUSSAIN KAMRAN | PRE-ENGNEERING |
34 | H-2016-026 | MUHAMMAD WAJAHAT ALI TARIQ | MUHAMMAD TARIQ MEHMOOD | PRE-ENGNEERING |
35 | H-2016-027 | ALI AOUN | TASSAWAR HUSSAIN | PRE-ENGNEERING |
36 | H-2016-029 | ABDULLAH BABAR BHATTI | ZAHEER U DIN BABAR | PRE-ENGNEERING |
37 | H-2016-032 | MUHAMMAD SAAD | AYAZ KHAN | PRE-ENGNEERING |
38 | H-2016-035 | AARON BAKHSHI | CLEMENT BAKHSHI | PRE-ENGNEERING |
39 | H-2016-036 | UBAID ULLAH | REHMAT KHAN | PRE-ENGNEERING |
40 | H-2016-042 | KHAWAJA OSAMA WASEEM | KHAWAJA WASEEM SHAHZAD | PRE-ENGNEERING |
41 | H-2016-044 | SYED MAAZ RIZVI | SYED ASHRAF SAEED RIZVI | PRE-ENGNEERING |
42 | H-2016-045 | SHEHROZ FAISAL | FAISAL RAFIQ | PRE-ENGNEERING |
43 | H-2016-048 | AYESHA FAROOQ | FAROOQ RAFI JANJUA | PRE-ENGNEERING |
44 | H-2016-049 | M.AASHIR KHAN | ABDUL MUNIM KHAN | PRE-ENGNEERING |
45 | H-2016-050 | UMER AMIR | AMIR MEHMOOD | PRE-ENGNEERING |
46 | H-2016-051 | MUHAMMAD AHMED AFSAR | MUHAMMAD AFSAR | PRE-ENGNEERING |
47 | H-2016-053 | MUHAMMAD HUZAIFA | ABID HUSSAIN | PRE-ENGNEERING |
48 | H-2016-054 | TEHREEM SIDDIQI | ABDUL WAJID SIDDIQI | PRE-ENGNEERING |
49 | H-2016-057 | M. FAHEEM | SHAHID HAMID | PRE-ENGNEERING |
50 | H-2016-065 | ALI RAZA | KHADIM HUSSAIN | PRE-ENGNEERING |
51 | H-2016-070 | HANNAN ALI KAMRAN | SHAUKAT ALI KAMRAN | PRE-ENGNEERING |
52 | H-2016-074 | MUHAMMAD OMER ALTAF | ALTAF HUSSAIN | PRE-ENGNEERING |
53 | H-2016-076 | KHEZAR QAYYUM | ABDUL QAYYUM | PRE-ENGNEERING |
54 | H-2016-006 | ARIBA KHAN WAHEED | WAHEED AHMAD | PRE-MEDICAL |
55 | H-2016-030 | MUHAMMAD QASIM BAIG | JAHANDAD KHAN MUGHAL | PRE-MEDICAL |
56 | H-2016-033 | SABAHAT FATIMA | MUHAMMAD BASHIR | PRE-MEDICAL |
57 | H-2016-052 | SHEIKH FAHAD SAFDAR | SHEIKH SAFDAR RAHIM | PRE-MEDICAL |
58 | H-2016-056 | SYED SHAYAN ZAFAR | SYED NAVEED ZAFAR | PRE-MEDICAL |
59 | H-2016-060 | MUHAMMAD MUSA RAZA KAZMI | TAJMAL RAZA KAZMI | PRE-MEDICAL |
60 | H-2016-071 | AFAAN SHAKEEL | SHAKEEL AHMED | PRE-MEDICAL |
61 | H-2016-075 | ANIQ BASHIR | SARDAR BASHIR MUGHAL | PRE-MEDICAL |
62 | H-2016-077 | JAFFAR MUKHTAR | MUKHTAR AHMAD | PRE-MEDICAL |
63 | H-2016-078 | HAIDER MUKHTAR | MUKHTAR AHMAD | PRE-MEDICAL |
64 | H-2016-083 | NAMRA AREEJ | SAJID SULEMAN | PRE-MEDICAL |
NOTE:
i. Last date for Payment/collection of admission form: Wednesday 10th August 2016
ii. Classes will commence on: Monday, 15th August 2016
Timings: 7:30 am to 1:30 pm
School Timings 1st August 2016
Regular school timings will be observed from 1st August 2016 for classes 8 onwards.
Mon to Thu: 7:30 am to 1:30 pm
Fri: 7:30 am to 12:30 pm
NAPOLEON GOMEZ
PRINCIPAL
Date Sheet 1st Term Exam-2016 Classes 1 To 10 (Revised)
(Download here)Datesheet 1-10 1st Term 2016 Revised | ||||||||
Classes | 19-Aug-16 | 20-Aug-16 | 22-Aug-16 | 23-Aug-16 | 24-Aug-16 | 25-Aug-16 | 26-Aug-16 | 27-Aug-16 |
Fri | Sat | Mon | Tues | Wed | Thur | Fri | Sat | |
1 | Routine teaching Orals (7:30 A.M.-11:30 A.M.) | Urdu | Maths | Science | S.Studies | English | Comp | Isl/Rel |
2 | Urdu | Maths | Science | Comp | English | S.Studies | Isl/Rel | |
3 | Urdu | Maths | Science | Isl/Rel | English | Comp | S.Studies | |
4 | Urdu | Maths | English | Comp | Science | Isl/Rel | S.Studies | |
5 | Urdu | Maths | English | Isl/Rel | Science | S.Studies | Comp | |
6M | Urdu | Comp | Maths | English | Isl/Rel | Science | S.Studies | Dayoff |
6C | Urdu | Comp | Maths | English | Isl/Rel | Science | S.Studies | |
7M | Urdu | Comp | Maths | English | Isl/Rel | Science | S.Studies | |
7C | Urdu | Comp | Maths | English | Isl/Rel | Science | S.Studies | |
8M | Physics | Urdu | Maths | Pak.Stud | Isl/Ethics | Bio/Comp | English | Chem |
9M | Chem | Urdu | Physics | English | Isl/Ethics | Maths | Pak.Stud | Bio/ Comp |
10M | Chem | Urdu | Maths | English | Pak.Stud | Physics | Comp/Bio | Dayoff |
8C | Math1&2 | Urdu | Chem | English | Comp / Bio | Physics | Isl/Rel | Pak.Stud |
9C | Comp/ Bio/ Acc | Urdu-1&2 | His/Geo | Maths/Eng-2 | Chem-1&2/B.St | Isl1&2/Rel | Add-Maths &Eng1 | Phy-1&2/Eco |
GENERAL INSTRUCTIONS: | ||||||||
DUES: Clear your dues otherwise you will not be allowed to sit in the exams. All dues must be cleared by 18th August 2016. | ||||||||
MISSED PAPER: Any paper missed will be taken during the exams only and not after wards. | ||||||||
TIMINGS: The school timings for exam days will be 7:30 a.m. to 11:30 a.m. | ||||||||
TRANSPORTATION: Please take the children back home by 12:00 noon to prepare for the next paper. | ||||||||
REVISION: Time for revision will be given according the length of the Paper. | ||||||||
PTM/RESULT DAY: 3rd September 2016 (Saturday): Timings will be from 8:30 am to 1:00 pm. |