Schedule For Resend Up 10th Cambridge
Sr. NO | Roll No. | Class | Student Name | Subjects |
1 | 11365 | 10-GREEN | SAMI ULLAH | Maths |
2 | 11371 | 10-GREEN | MUHAMMAD ISMAIL AHMAD | Matths, Bio |
3 | 11384 | 10-GREEN | SUBHAN NAJIB HANFI | English, Maths, Chem, Comp |
4 | 11421 | 10-GREEN | SYED MUHAMMAD BAQIR SHERAZI | Bio |
5 | 11425 | 10-GREEN | MUHAMMAD ABDULLAH MALIK | Maths, Chem, Comp |
6 | 11471 | 10-GREEN | DANIAL NASIR | Phy, Chem |
7 | 11577 | 10-GREEN | AHSAN ALI KAZMI | Maths, Phy, Chem, Bio |
8 | 12507 | 10-GREEN | RAMIS IFRAHEEM | Maths, Chem, Bio |
9 | 12731 | 10-GREEN | AFAQ FIDA | English, Maths, Acc |
10 | 13151 | 10-GREEN | SIMON SOHAIL | Phy |
11 | 13748 | 10-GREEN | DANIYAL SADIQ | Comp |
12 | 14200 | 10-GREEN | MUHAMMAD SAMEED LAEEQ | Maths, Chem, Comp |
13 | 14584 | 10-GREEN | ASAD BHATTI | Maths, Phy, Chem, Comp |
14 | 15200 | 10-GREEN | NICKSON ROBIN | English, Maths, Chem, Comp |
15 | 11409 | 10-RED | TALHA FAROOQ | Maths |
16 | 11424 | 10-RED | MUHAMMAD NAJAM-UL-ISLAM | Maths, Acc |
17 | 11492 | 10-RED | ABDUL REHMAN BHATTI | English |
18 | 11499 | 10-RED | ANSS JAMIL | English, Maths, Chem, Bio |
19 | 11536 | 10-RED | ABDUL MOEIZ | English, Urdu, Maths, Phy |
20 | 11993 | 10-RED | MOHAMMAD SALEH KHAN | Maths |
21 | 12717 | 10-RED | MAAZ JAMSHED | Bio |
22 | 13510 | 10-RED | SAFFI ULLAH | English, Maths |
23 | 14076 | 10-RED | M ATTIQUE ABBAS | Maths, Bio |
24 | 14098 | 10-RED | SULEMAN RAZA | Urdu, Maths |
25 | 14124 | 10-RED | HAMZA ALI | Maths, Chem, Comp |
26 | 15151 | 10-RED | HAMZA EJAZ | Maths, Phy |
27 | 15250 | 10-RED | CH. ANAYAT ULLAH | Maths, Comp, Eco |
28 | 16113 | 10-RED | FAHAD AHMAD SIDDIQUI | Bio |
29 | 11099 | 10-ORANGE | MIRZA DILAWAR ASKARI | Maths, Acc |
30 | 11422 | 10-ORANGE | AHMAD RAZA ZAHID | Maths, Phy, Chem, Bio |
31 | 11506 | 10-ORANGE | HAMAS KALEEM | Chem, Bio |
32 | 11742 | 10-ORANGE | MUHAMMAD MOOSA ZAHID | Maths |
33 | 11893 | 10-ORANGE | MOHAMMAD REHAN BABAR | Maths, Chem, Comp |
34 | 11948 | 10-ORANGE | HUZAIFA MAZHAR | Chem, Bio |
35 | 11976 | 10-ORANGE | MUHAMMAD HARRIS ABBASI | Add maths |
36 | 13513 | 10-ORANGE | DARAIN KHAN | Maths |
37 | 15585 | 10-ORANGE | ARISH TOUQIR | Acc, B.stud, Eco |
38 | 15770 | 10-ORANGE | SYED SANAN HAIDER KAZMI | Maths, Phy, Chem, Comp |
39 | 11758 | 9-GREEN | ADAM JAMES | Pak.Studies |
40 | 11806 | 9-GREEN | FARHAN KHAN | Islamiyat |
41 | 13145 | 9-GREEN | SYED KUMAIL HUSSAIN SHERAZI | Pak. Studies, Islamiyat |
42 | 13974 | 9-RED | HAMAYUN ASMATULLAH | Pak. Studies, Islamiyat |
43 | 16100 | 9-RED | MOHAMMAD SALEH EJAZ | Pak. Studies, Islamiyat |
44 | 16416 | 9-RED | MUHAMMAD USAMA OMER | Pak. Studies, Islamiyat |
45 | 11809 | 9-ORANGE | MOHAMMAD BADAR-UL-ISLAM | Islamiyat |
46 | 15149 | 9-ORANGE | UZAIR AHMED | Islamiyat |
47 | 16470 | 9-ORANGE | ZUHAIB KHAN | Pak.Studies |
Venue: Library (8:30 am to 1:30 pm) | |
DATE | SUBJECTS |
Monday, January 18, 2016 | Maths, B.Stud, Islamiyat |
Tuesday, January 19, 2016 | Phy, Acc |
Wednesday, January 20, 2016 | English, Pak.Studies |
Thursday, January 21, 2016 | Bio, Eco, Comp |
Friday, January 22, 2016 | Chem, Add Maths |