Archive for the ‘High Achievers’ Category
CIE High Achievers June 2018
Qualification: GCE O Level 10th
Sr. No | Candidate name | A* | A | Total As | B |
1 | MALIK HASHER AHMED | 6 | 3 | 9 | |
2 | MOHID BIN TARIQ | 6 | 2 | 8 | |
3 | AHMED MUJTABA BUTT | 5 | 3 | 8 | 1 |
4 | MASAB BIN NASIM | 3 | 5 | 8 | |
5 | TAYYAAB ALI SAJID | 2 | 6 | 8 | |
6 | FARRUKH SOHAIL | 8 | 8 | ||
7 | MALIK SHAHYAN AHMED | 5 | 2 | 7 | 2 |
8 | HARRAS MANSOOR | 2 | 5 | 7 | 2 |
9 | OSMOND ALPHONCE | 2 | 5 | 7 | 1 |
10 | MIR ABDULLAH | 1 | 5 | 6 | 2 |
11 | SAQIB HUSSAIN SIAL | 1 | 5 | 6 | 2 |
12 | SAAD ALI | 1 | 3 | 4 | 4 |
13 | UMAR AHMED KHAN | 1 | 3 | 4 | 3 |
14 | LUKE JOSHUA DE SOUZA | 4 | 4 | 4 | |
15 | MUHAMMAD AHMED | 4 | 4 | 4 | |
13 | ABUZAR OMER | 1 | 1 | 2 | 5 |
17 | SHAHEER BIN WASEEM | 3 | 3 | 4 | |
18 | SYED ALI RAZA JAFFERY | 2 | 2 | 4 | |
19 | RAMIS ABRAHAM MICHAEL | 2 | 2 | 3 | |
20 | MUHAMMAD SOHAIB SHAHID | 1 | 1 | 5 | |
21 | RAJA SALSABEEL AHMED | 1 | 1 | 5 | |
22 | RYAN RIAZ | 1 | 1 | 5 | |
23 | ABBAS MURTAZA | 1 | 1 | 4 | |
24 | AHMAD RAHIM | 1 | 1 | 4 | |
25 | ABDUL WAHAB BIN TAHIR | 1 | 1 | 3 | |
26 | MOEED AHMED | 1 | 1 | 3 | |
27 | MUHAMMAD SAIF KHURRAM | 1 | 1 | 3 | |
28 | PARAS AQEEL MALIK | 1 | 1 | 3 | |
29 | SAMEER HAIDER | 1 | 1 | 3 | |
30 | UMAR SAJJAD | 1 | 1 | 3 | |
31 | ABNER MICHAEL | 1 | 1 | ||
32 | AHAB SULEMAN | 1 | 1 | ||
33 | AHMAD HANAN KAMAL | 1 | 1 | ||
34 | M ASHIR SIDDIQUE QURESHI | 1 | 1 | ||
35 | SHEIKH MUHAMMAD HAMEES AMJAD | 1 | 1 |
Qualification: GCE O Level 9th
Sr. No | Candidate name | A* | A | Total As | B |
1 | ABDULLAH ZEB | 1 | 2 | 3 | |
2 | AYAAN KHAN | 1 | 2 | 3 | |
3 | AZMEER SOHAIL KHAN | 2 | 1 | 3 | |
4 | JEREMIAH JOSEPH | 3 | 3 | ||
5 | MALIK MAAZ MUHAMMAD KHAN | 3 | 3 | ||
6 | MUHAMMAD TALAL HABSHI | 1 | 2 | 3 | |
7 | SOHAIB ABDUN NAFAY | 1 | 2 | 3 | |
8 | SYED YAMIN ALI KAZMI | 2 | 1 | 3 | |
9 | ZEESHAN WAHEED | 1 | 2 | 3 | |
10 | BILAL MANSOOR | 1 | 1 | 2 | 1 |
11 | DAIM SHAKEEL | 2 | 2 | 1 | |
12 | HAMZA ALI SAJID | 2 | 2 | 1 | |
13 | HANNAN HAMZA | 1 | 1 | 2 | 1 |
14 | JEREMY SIGAMONY | 2 | 2 | 1 | |
15 | MUHAMMAD ABBAS ALI | 2 | 2 | 1 | |
16 | MUHAMMAD ABDULLAH SULTAN | 2 | 2 | 1 | |
17 | MUHAMMAD AEHAN AMJAD | 1 | 1 | 2 | 1 |
18 | MUHAMMAD SHAHRYAR | 2 | 2 | 1 | |
19 | MUHAMMAD SUBHAN NIZAMI | 2 | 2 | ||
20 | RAJA ABDULLAH BABAR KHAN | 1 | 1 | 2 | 1 |
21 | RAJA TAHA BABAR KHAN | 1 | 1 | 2 | 1 |
22 | S.M ABDUL MUTLIB KAZMI | 2 | 2 | 1 | |
23 | SOBAAN MAHMOOD | 2 | 2 | 1 | |
24 | SYED MUHAMMAD ZORAIZ HAIDER | 1 | 1 | 2 | 1 |
25 | ABDULLAH MASOOD MUGHAL | 1 | 1 | 2 | |
26 | HASSAN MANSOOR | 1 | 1 | 2 | |
27 | MOHAMMAD HABBAN | 1 | 1 | ||
28 | MUHAMMAD HANI | 1 | 1 | 2 | |
29 | MUHAMMAD HUZAIFA KHAN | 1 | 1 | 1 | |
30 | MUHAMMAD MUSSAB | 1 | 1 | 2 | |
31 | MUHAMMAD SHAHAB WASIM | 1 | 1 | ||
32 | SARIM ZAMEER | 1 | 1 | 2 |
High Achievers SSC-II-2018
In continuation with its traditions, St. Mary’s Academy has produced outstanding results in FBISE SSC-II Examination 2018.
Among 99 candidates, 36 students secured A1 and 29 students secured A grades.
Sr. No | Roll No | StudentName | Board Roll No | Marks Obtained | Grade | %AGE |
1 | 16010 | MOHAMMAD ALI RAZA | 115793 | 1061 | A1 | 96.5% |
2 | 13190 | ABDUL GHANE KHAN | 115778 | 1055 | A1 | 95.9% |
3 | 13470 | MUHAMMAD HASSAN TANVIR | 115779 | 1054 | A1 | 95.8% |
4 | 12217 | MUHAMMAD HAMZA SALEH | 115768 | 1048 | A1 | 95.3% |
5 | 15131 | MUHAMMAD FAHAD HABIB | 115782 | 1048 | A1 | 95.3% |
6 | 15589 | SYED HASSAN SAIFULLAH | 115789 | 1046 | A1 | 95.1% |
7 | 16007 | IBTISAM UL HAQ | 115792 | 1032 | A1 | 93.8% |
8 | 12709 | MUHAMMAD ANAS JAVED | 115776 | 1026 | A1 | 93.3% |
9 | 12153 | MUHAMMAD SULEMAN RAJA | 115763 | 1020 | A1 | 92.7% |
10 | 12175 | MOHAMMAD SHAHENSHAH ABBAS | 115764 | 1007 | A1 | 91.5% |
11 | 15134 | MUHAMMAD MEHAR-E-ALI | 115783 | 1004 | A1 | 91.3% |
12 | 12176 | MUHAMMAD USMAN | 115822 | 997 | A1 | 90.6% |
13 | 12506 | HUZAIFAH SALIM | 115775 | 994 | A1 | 90.4% |
14 | 12353 | EHTISHAM ALI | 115772 | 988 | A1 | 89.8% |
15 | 12275 | RAJA MOHAMMAD IMAM AFZAL | 115771 | 968 | A1 | 88.0% |
16 | 14072 | M. OWAIS KHALID | 115781 | 967 | A1 | 87.9% |
17 | 12358 | RAZA AHMED | 115773 | 961 | A1 | 87.4% |
18 | 12302 | MUSTAFA ANJUM BUTT | 115801 | 951 | A1 | 86.5% |
19 | 12362 | ABDUL MOUQEET BIN NAVEED | 115828 | 942 | A1 | 85.6% |
20 | 17019 | DAUD AFZAL BHATTI | 115839 | 941 | A1 | 85.5% |
21 | 15268 | ZIMRAN NASIR | 115834 | 938 | A1 | 85.3% |
22 | 14198 | HAFI-UR-RAZA | 115806 | 938 | A1 | 85.3% |
23 | 15594 | HAMZA PARVAIZ | 115790 | 934 | A1 | 84.9% |
24 | 12196 | ABDUL WAHAB | 115842 | 933 | A1 | 84.8% |
25 | 15557 | MUHAMMAD GHAZI | 115810 | 932 | A1 | 84.7% |
26 | 12238 | MUHAMMAD KHUBAIB IFTIKHAR | 115770 | 929 | A1 | 84.5% |
27 | 15553 | SAIM KASHIF | 115786 | 928 | A1 | 84.4% |
28 | 11754 | ANOOSH SUNNY | 115841 | 917 | A1 | 83.4% |
29 | 16009 | SHERJEEL JAVED | 115838 | 914 | A1 | 83.1% |
30 | 11912 | AHMED YAR KHAN | 115762 | 900 | A1 | 81.8% |
31 | 12376 | MUHAMMAD BILAL KEYANI | 115802 | 897 | A1 | 81.5% |
32 | 15555 | SYED HASSAN ALI | 115787 | 891 | A1 | 81.0% |
33 | 12212 | MUHAMMAD NOUMAN | 115766 | 887 | A1 | 80.6% |
34 | 12234 | MUHAMMAD KHURAIM ASADI | 115797 | 887 | A1 | 80.6% |
35 | 12710 | KHAWAJA MUTTI-UR-REHMAN | 115830 | 887 | A1 | 80.6% |
36 | 12139 | AHMED SAEED QAZI | 115795 | 881 | A1 | 80.1% |
37 | 12223 | M USMAN ZAFAR | 115769 | 874 | A | 79.5% |
38 | 15554 | JOSHUA SAMUEL | 115835 | 867 | A | 78.8% |
39 | 12135 | JAZIB RAFIQ | 115820 | 856 | A | 77.8% |
40 | 12213 | MUHAMMAD ALI TARIQ | 115843 | 853 | A | 77.5% |
41 | 12216 | HASSAN MAHMOOD | 115767 | 848 | A | 77.1% |
42 | 15562 | MUHAMMAD SHEHZAR ABBAS | 115811 | 848 | A | 77.1% |
43 | 12896 | HASEEB SARFRAZ | 115777 | 845 | A | 76.8% |
44 | 13474 | GERARD SALEEM | 115856 | 843 | A | 76.6% |
45 | 12664 | QUTAIBA ZULFIQAR | 115804 | 841 | A | 76.5% |
46 | 11950 | SHAMEER SHAHID | 115819 | 837 | A | 76.1% |
47 | 12330 | HUZAIFAH NOOR MOHAMMAD | 115826 | 833 | A | 75.7% |
48 | 15643 | DAUD NADEEM | 115791 | 830 | A | 75.5% |
49 | 12296 | MUHAMMAD TAYYAB NADEEM MIR | 115800 | 830 | A | 75.5% |
50 | 12272 | MONIS SOHAIL | 115825 | 825 | A | 75.0% |
51 | 14110 | MUHAMMAD ZAIN TAJ KHATTAK | 115832 | 810 | A | 73.6% |
52 | 12192 | ALI ASIM | 115796 | 803 | A | 73.0% |
53 | 12661 | SHUJAAT HUSSAIN | 115803 | 802 | A | 72.9% |
54 | 12290 | SHAIKH MOHAMMAD VASAY NADEEM | 115799 | 801 | A | 72.8% |
55 | 15556 | MUHAMMAD NABEEL USMAN | 115809 | 799 | A | 72.6% |
56 | 12143 | MUHAMMAD SHAYAN BHATTI | 115821 | 797 | A | 72.5% |
57 | 13481 | HASNAT ALI BHATTI | 115831 | 797 | A | 72.5% |
58 | 12333 | TOOBIYA YAQOOB BHATTI | 115827 | 796 | A | 72.4% |
59 | 12259 | SALMAN DANISH | 115858 | 793 | A | 72.1% |
60 | 15135 | SYED MUHAMMAD FAIZAN ALAM | 115833 | 785 | A | 71.4% |
61 | 12250 | HAMMAD AHMED | 115845 | 785 | A | 71.4% |
62 | 12243 | RYAN JACOB | 115824 | 782 | A | 71.1% |
63 | 12200 | SYED HARIS AHMED | 115855 | 776 | A | 70.5% |
64 | 15561 | WAJID MAHMOOD | 115788 | 775 | A | 70.5% |
65 | 13482 | AHMED OBAID | 115805 | 775 | A | 70.5% |
66 | 12287 | MUHAMMAD MINHAJ TARIQ | 115849 | 765 | B | 69.5% |
67 | 13472 | SAIYID MOHAMMAD WAJAHAT | 115780 | 763 | B | 69.4% |
68 | 15560 | CH. AAMIR MEHMOOD | 115836 | 762 | B | 69.3% |
69 | 15141 | SAMEER EJAZ | 115785 | 755 | B | 68.6% |
70 | 11797 | KANWAR MOHAMMAD TAIMOOR | 115817 | 750 | B | 68.2% |
71 | 12248 | MUHAMMAD AHMAD | 115844 | 749 | B | 68.1% |
72 | 16991 | KASHAN ALI | 115854 | 749 | B | 68.1% |
73 | 15137 | AMMAD AZHAR | 115784 | 743 | B | 67.5% |
74 | 12165 | ELISHA JOSEPH | 115823 | 736 | B | 66.9% |
75 | 12105 | M JAHANZAB KHAN | 115794 | 729 | B | 66.3% |
76 | 15621 | ALI GHAIS RAJA | 115814 | 729 | B | 66.3% |
77 | 12198 | MUHAMMAD ISMEEL SIDDIQUI | 115857 | 729 | B | 66.3% |
78 | 15644 | RAJA FARAZ AHMED | 115837 | 727 | B | 66.1% |
79 | 16357 | BILAL RAHIM | 115850 | 723 | B | 65.7% |
80 | 11901 | SAMEER ERIC | 115818 | 720 | B | 65.5% |
81 | 14644 | MUHAMMAD HASSAN KHAN | 115807 | 716 | B | 65.1% |
82 | 12193 | M HUZAIFA ARSHAD | 115765 | 709 | B | 64.5% |
83 | 11933 | HAIDER NAWAZ | 115851 | 704 | B | 64.0% |
84 | 15143 | ZUBAIR AHMAD | 115846 | 700 | B | 63.6% |
85 | 15133 | ALI NASIR HAIDER | 115848 | 695 | B | 63.2% |
86 | 15566 | SYED AREEB ALI NAQVI | 115813 | 686 | B | 62.4% |
87 | 11817 | MALIK SHANAWAR | 115852 | 686 | B | 62.4% |
88 | 11760 | VISHAL ASIF | 115816 | 685 | B | 62.3% |
89 | 15645 | MUHAMMAD HASNAIN ALI | 115815 | 682 | B | 62.0% |
90 | 12363 | SAMEER AYAZ RAJA | 115829 | 677 | B | 61.5% |
91 | 12359 | SALIQ MEHMOOD | 115774 | 671 | B | 61.0% |
92 | 12236 | HUSNAIN HANIF | 115798 | 669 | B | 60.8% |
93 | 15129 | MUHAMMAD ALI HAROON | 115808 | 667 | B | 60.6% |
94 | 15203 | HARRISON BERNARD | 115840 | 661 | B | 60.1% |
95 | 12327 | KHIZAR AAMIR | 115859 | 655 | C | 59.5% |
96 | 15563 | TALLAL ILYAS | 115812 | 649 | C | 59.0% |
97 | 12283 | FAHAD HASSAN SIDDIQUI | 115847 | 631 | C | 57.4% |
98 | 12149 | MUHAMMAD ABDULLAH BAIG | 115860 | 602 | C | 54.7% |
99 | 12288 | MOHAMMAD AHSAAN | 115853 | 601 | C | 54.6% |
OVERALL RESULT | |||||||||
Summary | English | Urdu | Maths | Physics | Chemistry | Computer | Biology | Pakistan Studies | Islamiyat |
Total Students Appeared | 99 | 99 | 99 | 99 | 99 | 59 | 40 | 99 | 99 |
Total Students Passed | 99 | 99 | 99 | 99 | 99 | 59 | 40 | 99 | 99 |
Total Students Failed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pass Percentage | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Avg Marks | 115 | 113 | 101 | 111 | 115 | 105 | 125 | 82 | 81 |
CIE High Achievers June 2017
Qualification: GCE O Level(10th) | ||||
Sr. No | Candidate name | A* | A | Total A* & A |
1 | ABDULLAH SOHAIL | 1 | 5 | 6 |
2 | HASEEB UZAIR QURESHI | 6 | 6 | |
3 | MUHAMMAD FAZEEL | 1 | 4 | 5 |
4 | WAQAR SULTAN | 1 | 4 | 5 |
5 | ARVIN SHAHZAD | 5 | 5 | |
6 | MUHAMMAD HAMZA TARIQ | 5 | 5 | |
7 | MUHAMMAD TALHA ABAID | 5 | 5 | |
8 | HADI RAZA BALUCH | 3 | 1 | 4 |
9 | MUHAMMAD ADEEL | 1 | 3 | 4 |
10 | FAHAD SARDAR | 1 | 3 | 4 |
11 | USAMA QURESHI | 1 | 3 | 4 |
12 | ASHBEEL IDREES | 4 | 4 | |
13 | SADRICK JOHN | 4 | 4 | |
14 | AFAQ ASIF | 4 | 4 | |
15 | NAAMAN TAHIR | 4 | 4 | |
16 | MOHAMMAD KHIZER SHAHID | 4 | 4 | |
17 | MOIEZ SHEIKH | 4 | 4 | |
18 | MUHAMMAD ISMAIL MOJEEB | 4 | 4 | |
19 | SYED JAWAD ALI | 3 | 3 | |
20 | SYED KUMAIL HUSSAIN SHERAZI | 1 | 1 | 2 |
21 | SHAHMEER HUSSAIN | 2 | 2 | |
22 | MUHAMMAD BILAL FAROOQUI | 2 | 2 | |
23 | HAMAAD RASHEED BUTT | 2 | 2 | |
24 | HASAN NAJEEB KHAN | 2 | 2 | |
25 | MUHAMMAD JUNAID IFTIKHAR | 2 | 2 | |
26 | ZANE JOSEPH JAMES | 1 | 1 | |
27 | HARRIS WAQAR | 1 | 1 | |
28 | MUHAMMAD ASADULLAH | 1 | 1 | |
Qualification: GCE O Level(9th) | ||||
Sr. No | Candidate name | A* | A | Total A* & A |
1 | MALIK SHAYAN AHMED | 3 | 3 | |
2 | MALIK HASHER AHMED | 2 | 1 | 3 |
3 | MOHID BIN TARIQ | 2 | 1 | 3 |
4 | TAYYAAB ALI SAJID | 2 | 1 | 3 |
5 | OSMOND ALPHONCE | 1 | 2 | 3 |
6 | MASAB BIN NASIM | 1 | 2 | 3 |
7 | MALIK SALMAN NOON | 1 | 2 | 3 |
8 | UMAR AHMED KHAN | 3 | 3 | |
9 | AHMED MUJTABA BUTT | 3 | 3 | |
10 | FARRUKH SOHAIL | 3 | 3 | |
11 | MUHAMMAD AHMED | 3 | 3 | |
12 | ABDULLAH AAMIR | 3 | 3 | |
13 | MUHAMMAD AHMED HAMMAD | 3 | 3 | |
14 | MIR ABDULLAH | 1 | 1 | 2 |
15 | SYED AMMAR HUSSAIN SHIRAZI | 1 | 1 | 2 |
16 | SHAHEER BIN WASEEM | 2 | 2 | |
17 | LUKE JOSHUA DE SOUZA | 2 | 2 | |
18 | HARRAS MANSOOR | 2 | 2 | |
19 | MUHAMMAD TAIMOOR ABDULLAH | 2 | 2 | |
20 | RAJA ZOHAIR ALI AZHAR | 2 | 2 | |
21 | AHMED HUSSAIN | 1 | 1 | |
22 | ABUZAR OMER | 1 | 1 | |
23 | SAQIB HUSSAIN SIAL | 1 | 1 | |
24 | SHEIKH MUHAMMAD HAMEES AMJAD | 1 | 1 | |
25 | M ASHIR SIDDIQUE QURESHI | 1 | 1 | |
26 | RAMIS ABRAHAM MICHAEL | 1 | 1 | |
27 | AHAB SULEMAN | 1 | 1 | |
28 | RYAN RIAZ | 1 | 1 | |
29 | MOEED AHMED | 1 | 1 | |
30 | SHARJEEL NASIR | 1 | 1 | |
31 | SYED ALI RAZA JAFFERY | 1 | 1 | |
32 | SAAD ALI | 1 | 1 | |
33 | UMAR SAJJAD | 1 | 1 | |
34 | ZAIN AMIN | 1 | 1 | |
35 | MUHAMMAD SAIF KHURRAM | 1 | 1 | |
36 | MUHAMMAD SOHAIB SHAHID | 1 | 1 | |
37 | DANIYAL ALI RAJA | 1 | 1 | |
38 | AHMAD HANAN KAMAL | 1 | 1 |
CIE Grades Summary O-LEVEL 2017 | |||
SUBJECT | A* | A | B |
ADDITIONAL MATHEMATICS | 0% | 14% | 29% |
BIOLOGY | 11% | 53% | 26% |
BUSINESS STUDIES | 0% | 0% | 33% |
CHEMISTRY | 0% | 59% | 29% |
COMPUTER SCIENCE | 36% | 36% | 7% |
ECONOMICS | 0% | 33% | 0% |
ENGLISH LANGUAGE | 3% | 36% | 28% |
ISLAMIYAT | 14% | 26% | 26% |
MATHEMATICS (SYLLABUS D) | 0% | 47% | 33% |
PAKISTAN STUDIES | 13% | 29% | 27% |
PHYSICS | 6% | 63% | 22% |
PRINCIPLES OF ACCOUNTS | 0% | 33% | 67% |
RELIGIOUS STUDIES (BK) | 0% | 22% | 22% |
SECOND LANGUAGE URDU | 8% | 51% | 31% |
Overall Summay | 8% | 42% | 27% |
CIE High Achievers June 2016
Qualification: GCE A Level
Sr. No | Candidate name | A* | A | B |
1 | URWA AFZAL | 4 | ||
2 | SHUJA AMJAD | 3 | ||
3 | SHEIKH SUFFYAN ZAHID | 2 | 1 | |
4 | NATIQ ALI | 1 | 3 | |
5 | SYED MUHAMMAD MUAZ AHMAD | 1 | 3 | |
6 | MAAZ KHALEEQ | 1 | 2 | |
7 | S.M.HASSAN ABBAS ZAIDI | 1 | 2 | |
8 | ALI ATIF CHEEMA | 1 | 2 | |
9 | MUHAMMAD IMRAN HAIDER ABID | 1 | 1 | 1 |
10 | MIRZA ABDULLAH MUHAMMAD BAIG | 1 | 1 | |
11 | HAJRA FAROOQ | 4 | ||
12 | RABIA WAHID | 3 | ||
13 | MUHAMMAD AHMED ALI | 3 | ||
14 | ASAD ULLAH KAMRAN | 2 | 2 | |
15 | UZAIR AMIR | 2 | 1 | |
16 | MUHAMMAD MUTAHAR CHAUDHRY | 2 | 1 | |
17 | NEEHA SHAHID | 2 | 1 | |
18 | SYED HASSAN MAZHAR | 2 | 1 | |
19 | HAZIQ ARBAB | 2 | ||
20 | MUAZZAM WAHAJ | 2 | ||
21 | OMAR FAROOQ | 1 | 2 | |
22 | YOUSAF ALI ISMAIL | 1 | 2 | |
23 | ABDULLAH SHAHID | 1 | 2 | |
24 | TABEEL IDREES | 1 | 1 | |
25 | SYED MOHAMMAD TURAB HAIDER HAMDANI | 1 | ||
26 | SYED MUHAMMAD BILAL HUDA | 1 | ||
27 | ZAINAB BINTE NAVEED | 1 | ||
28 | OSAMA ALI JANJUA | 1 | ||
29 | AHMED HABIB | 1 |
Qualification: GCE O Level
Sr. No | Student Name | A* | A | Total A’s |
1 | MUHAMMAD AHMED MASOOD | 3 | 4 | 7 |
2 | MUHAMMAD ASIM SIDDIQUI | 2 | 4 | 6 |
3 | ABDUL RAFAY | 5 | 1 | 6 |
4 | AMEER ABDUL REHMAN | 1 | 4 | 5 |
5 | TALHA FAROOQ | 1 | 4 | 5 |
6 | IBTESAM ASHJHA | 1 | 4 | 5 |
7 | MOHAMMAD SALEH KHAN | 1 | 4 | 5 |
8 | DANIYAL SADIQ | 1 | 4 | 5 |
9 | AHAD AMER QADIRBAKHSH | 1 | 4 | 5 |
10 | ABDUL MOEIZ | 2 | 3 | 5 |
11 | AHMED SHAHAM | 2 | 3 | 5 |
12 | DANIAL NASIR | 5 | 5 | |
13 | MAAZ JAMSHED | 5 | 5 | |
14 | OMER KAMAL SYED | 5 | 5 | |
15 | ABDUL MOIZ | 1 | 3 | 4 |
16 | BILAL AHMED | 1 | 3 | 4 |
17 | FAHAD AHMAD SIDDIQUI | 1 | 3 | 4 |
18 | ABDUL MOEEZ | 4 | 4 | |
19 | SYED FAKHAR AHMAD BUKHARI | 4 | 4 | |
20 | SIMON SOHAIL | 4 | 4 | |
21 | HASAN KAMAL SYED | 4 | 4 | |
22 | MUHAMMAD HAMZA MUBASHIR | 4 | 4 | |
23 | AHMAD RAZA ZAHID | 1 | 2 | 3 |
24 | USMAN AHMED KHAN | 1 | 2 | 3 |
25 | MUHAMMAD ADEEL | 1 | 2 | 3 |
26 | SYED JAWAD ALI | 1 | 2 | 3 |
27 | MUHAMMAD HASEEB | 1 | 2 | 3 |
28 | MUJTABA HAIDER | 1 | 2 | 3 |
29 | SOBAN SALEEM | 1 | 2 | 3 |
30 | HADI RAZA BALUCH | 2 | 1 | 3 |
31 | MUHAMMAD FAZEEL | 2 | 1 | 3 |
32 | MOIEZ SHEIKH | 2 | 1 | 3 |
33 | FAHAD SARDAR | 2 | 1 | 3 |
34 | ABDUL REHMAN | 3 | 3 | |
35 | MUHAMMAD HARRIS ABBASI | 3 | 3 | |
36 | FASIH-UR-REHMAN | 3 | 3 | |
37 | MOHAMMAD SHEHERYAR AKHTAR | 3 | 3 | |
38 | DARAIN KHAN | 3 | 3 | |
39 | SULEMAN RAZA | 3 | 3 | |
40 | ARISH TOUQIR | 3 | 3 | |
41 | HASAAN AHMED KHAN | 3 | 3 | |
42 | MUHAMMAD BIN HASHIM | 1 | 1 | 2 |
43 | QASIM JAVED | 1 | 1 | 2 |
44 | SAFFI ULLAH | 1 | 1 | 2 |
45 | MUHAMMAD SAQIB KHAN | 1 | 1 | 2 |
46 | ARVIN SHAHZAD | 1 | 1 | 2 |
47 | ABDULLAH SOHAIL | 1 | 1 | 2 |
48 | FAIZAN AHMED | 1 | 1 | 2 |
49 | MUHAMMAD ASHHAD | 2 | 2 | |
50 | MURTAZA HAIDER | 2 | 2 | |
51 | SYED MUHAMMAD BAQIR SHERAZI | 2 | 2 | |
52 | MUHAMMAD SHAHRUKH RANA | 2 | 2 | |
53 | ASHBEEL IDREES | 2 | 2 | |
54 | SHAHMEER HUSSAIN | 2 | 2 | |
55 | MALIK BAKHTIAR MUSTAFA | 2 | 2 | |
56 | HASAN NAJEEB KHAN | 2 | 2 | |
57 | MUHAMMAD HAMZA TARIQ | 2 | 2 | |
58 | MUHAMMAD SAIF ULLAH KHAN SADOZAI | 2 | 2 | |
59 | HUMAYUN ASMAT ULLAH | 2 | 2 | |
60 | M ATTIQUE ABBAS | 2 | 2 | |
61 | MUHAMMAD BILAL FAROOQUI | 2 | 2 | |
62 | SYED MUSTAFA AMJAD | 2 | 2 | |
63 | CH. ANAYAT ULLAH | 2 | 2 | |
64 | KHAWAJA MOHAMMAD BIN MANSOOR | 2 | 2 | |
65 | WAQAR SULTAN | 2 | 2 | |
66 | MOHAMMAD ASFAR | 2 | 2 | |
67 | MUHAMMAD ADIL | 2 | 2 | |
68 | HUZAIFA MAZHAR | 1 | 1 | |
69 | NAAMAN TAHIR | 1 | 1 | |
70 | MIRZA DILAWAR ASKARI | 1 | 1 | |
71 | SAMI ULLAH | 1 | 1 | |
72 | ABDUL WAHEED JABBAR | 1 | 1 | |
73 | MUHAMMAD ISMAIL AHMAD | 1 | 1 | |
74 | MUHAMMAD ABDULLAH MALIK | 1 | 1 | |
75 | ABDUL REHMAN BHATTI | 1 | 1 | |
76 | MUHAMMAD HASSAM MAQSOOD | 1 | 1 | |
77 | MUHAMMAD ISHAQ AHMED | 1 | 1 | |
78 | RAJA TALHA AZAM MINHAS | 1 | 1 | |
79 | FARHAN KHAN | 1 | 1 | |
80 | CH. HAMZA TARIQ | 1 | 1 | |
81 | MOHAMMAD KHIZER SHAHID | 1 | 1 | |
82 | HAMAAD RASHEED BUTT | 1 | 1 | |
83 | MOHAMMAD ZUBAIR ZIA | 1 | 1 | |
84 | MOHAMMAD REHAN BABAR | 1 | 1 | |
85 | ERAL LAWRENCE | 1 | 1 | |
86 | JAWAD JANJUA | 1 | 1 | |
87 | MOHAMMAD AHMED AKHTAR | 1 | 1 | |
88 | UZAIR FAISAL | 1 | 1 | |
89 | AFAQ FIDA | 1 | 1 | |
90 | MUHAMMAD JUNAID IFTIKHAR | 1 | 1 | |
91 | SARRAM HUSSNAIN KHAN NIAZI | 1 | 1 | |
92 | MUHAMMAD ISMAIL MOJEEB | 1 | 1 | |
93 | MUHAMMAD ASADULLAH | 1 | 1 | |
94 | HAMZA ALI | 1 | 1 | |
95 | ASAD RAFIQUE | 1 | 1 | |
96 | UZAIR AHMED | 1 | 1 | |
97 | AFAQ ASIF | 1 | 1 | |
98 | USAMA QURESHI | 1 | 1 | |
99 | SYED ZULQARNAIN HASSAN | 1 | 1 | |
100 | HAMZA GUL | 1 | 1 | |
101 | MUHAMMAD ZARAK AMAN KHAN | 1 | 1 | |
102 | MUHAMMAD USAMA OMER | 1 | 1 | |
103 | HASEEB UZAIR QURESHI | 1 | 1 |
CIE High Achievers May/June 2016
Qualification: GCE A Level | ||||
Sr. No | Student Name | A* | A | Total A’s |
1 | URWA AFZAL | 4 | 4 | |
2 | SHUJA AMJAD | 3 | 3 | |
3 | SHEIKH SUFFYAN ZAHID | 2 | 1 | 3 |
4 | S.M.HASSAN ABBAS ZAIDI | 1 | 2 | 3 |
5 | ALI ATIF CHEEMA | 1 | 2 | 3 |
6 | MUHAMMAD AHMED ALI | 3 | 3 | |
7 | SYED HASSAN MAZHAR | 2 | 2 | |
8 | YOUSAF ALI ISMAIL | 1 | 1 | |
9 | AHMED HABIB | 1 | 1 | |
10 | ABDULLAH SHAHID | 1 | 1 | |
Qualification: GCE AS Level | ||||
Sr. No | Student Name | A* | a^ | Total A’s |
1 | NATIQ ALI | 1 | 3 | 4 |
2 | SYED MUHAMMAD MUAZ AHMAD | 1 | 3 | 4 |
3 | HAJIRA FAROOQ | 4 | 4 | |
4 | MAAZ KHALEEQ | 1 | 2 | 3 |
5 | RABIA WAHID | 3 | 3 | |
6 | HAZIQ ARBAB | 2 | 2 | |
7 | NEEHA SHAHID | 2 | 2 | |
8 | MUHAMMAD MUTAHAR CHAUDHRY | 2 | 2 | |
9 | MUAZZAM WAHAJ | 2 | 2 | |
10 | UZAIR AMIR | 2 | 2 | |
11 | ASAD ULLAH KAMRAN | 2 | 2 | |
12 | OMAR FAROOQ | 1 | 1 | |
13 | TABEEL IDREES | 1 | 1 | |
14 | OSAMA ALI JANJUA | 1 | 1 | |
15 | SYED MUHAMMAD BILAL HUDA | 1 | 1 | |
16 | TURAB HAIDER HAMDANI | 1 | 1 |
Qualification: GCE O Level | ||||
Sr. No | Candidate name | A* | A | Total A’s |
1 | ABDUL RAFAY | 7 | 1 | 8 |
