High Achievers SSC-I-2016
Sr. No | School Roll No | Student Name | Class | Board Roll No | Total Marks 485 | %AGE | Grade |
1 | 13586 | MUHAMMAD HUZAIFA AZAM | 9-WHITE | 918533 | 474 | 96% | A+ |
2 | 11843 | YASSAL AHMAR | 9-WHITE | 918543 | 467 | 94% | A+ |
3 | 14650 | MOHAMMAD UZAIR QADEER | 9-M-GREEN | 918508 | 459 | 93% | A+ |
4 | 11540 | MUHAMMAD SUBHAN BHATTI | 9-SILVER | 918468 | 431 | 89% | A+ |
5 | 12268 | SHAHAN AHMED | 9-M-GREEN | 918500 | 434 | 88% | A+ |
6 | 11791 | MUHAMMAD UZAIR | 9-M-GREEN | 918490 | 433 | 87% | A+ |
7 | 11822 | USMAN ZIA | 9-M-GREEN | 918492 | 420 | 85% | A+ |
8 | 11835 | WALEED SALEEM | 9-M-GREEN | 918496 | 415 | 84% | A+ |
9 | 13108 | MOHSIN ALI | 9-M-GREEN | 918502 | 414 | 84% | A+ |
10 | 14057 | MUHAMMAD HUNZLA | 9-M-GREEN | 918506 | 413 | 83% | A+ |
11 | 16017 | SAIF ALI | 9-M-GREEN | 918511 | 411 | 83% | A+ |
12 | 13139 | ABDUL HANNAN HAROON | 9-WHITE | 918527 | 396 | 82% | A+ |
13 | 13675 | WASIF AHMED QURESHI | 9-M-GREEN | 918505 | 402 | 81% | A+ |
14 | 11781 | SYED SHERYAR HASSAN SHERA | 9-WHITE | 918519 | 401 | 81% | A+ |
15 | 11885 | MUHAMMAD OMAIR AZEEM | 9-M-GREEN | 918497 | 399 | 81% | A+ |
16 | 15754 | MOHAMMAD HADI RAJA | 9-WHITE | 918544 | 399 | 81% | A+ |
17 | 16016 | MUHAMMAD AWAIS AWAN | 9-M-GREEN | 918510 | 391 | 79% | A |
18 | 16405 | MOHAMMAD TALHA KHAN | 9-SILVER | 918476 | 379 | 78% | A |
19 | 11833 | MOHEED-UL-HASSAN | 9-M-GREEN | 918495 | 386 | 78% | A |
20 | 11801 | MOHAMMAD SHEHROZE RAJA | 9-SILVER | 918485 | 377 | 78% | A |
21 | 11973 | CH. SAMMEEM ASAD | 9-SILVER | 918464 | 375 | 77% | A |
22 | 16397 | ZARYAB HUSAIN GHORI | 9-SILVER | 918473 | 375 | 77% | A |
23 | 11779 | MUHAMMAD HAMDAN | 9-WHITE | 918518 | 382 | 77% | A |
24 | 13663 | RAJA MUHAMMAD UZAIR ZIA | 9-SILVER | 918458 | 372 | 77% | A |
25 | 14027 | HASSAAN AHMED KIYANI | 9-WHITE | 918534 | 372 | 77% | A |
26 | 12619 | AMMAR BIN AAMIR | 9-SILVER | 918467 | 370 | 76% | A |
27 | 16098 | ABDUL WAHAB | 9-M-GREEN | 918513 | 377 | 76% | A |
28 | 15570 | AHSAN IMRAN | 9-WHITE | 918535 | 369 | 76% | A |
29 | 11749 | BABAR AAMIR | 9-WHITE | 918541 | 368 | 76% | A |
30 | 11922 | ALI SHAHID | 9-WHITE | 918522 | 362 | 75% | A |
31 | 11846 | MUHAMMAD TALHA ALI JANJUA | 9-SILVER | 918456 | 356 | 73% | A |
32 | 16013 | KHURRAM KHAN SHERWANI | 9-WHITE | 918482 | 350 | 72% | A |
33 | 11907 | ABDULLAH | 9-WHITE | 918520 | 349 | 71% | A |
34 | 11955 | MAHAD SAJJAD | 9-WHITE | 918524 | 346 | 70% | A |
35 | 16425 | KAAB BIN AYAZ | 9-SILVER | 918455 | 339 | 70% | A |
High Achievers SSC-II-2016
Sr. No | School Roll No | Student Name | Class | Board Roll No | Total Marks 485 | %AGE | Grade |
1 | 13820 | SYED MUHAMMAD SALMAN | 10-M-GREEN | 114770 | 1007 | 95.9% | A+ |
2 | 15227 | HASANAT RAZIQ | 10-WHITE | 114799 | 1001 | 95.3% | A+ |
3 | 14227 | HARIB SHAHZAD | 10-M-GREEN | 114773 | 982 | 93.5% | A+ |
4 | 16066 | MOHAMMAD NOUMAN BIN FAHEEM | 10-M-GREEN | 114780 | 978 | 93.1% | A+ |
5 | 14600 | KHYZER QAYYUM | 10-WHITE | 114796 | 965 | 91.9% | A+ |
6 | 12263 | UMAIR MANSOOR | 10-M-GREEN | 114765 | 953 | 90.8% | A+ |
7 | 11368 | SYED SHAYAN ZAFAR | 10-M-GREEN | 114752 | 951 | 90.6% | A+ |
8 | 13981 | HUSSAIN ABDULLAH | 10-M-GREEN | 114772 | 942 | 89.7% | A+ |
9 | 11572 | M. USAMA MALIK | 10-M-GREEN | 114759 | 917 | 87.3% | A+ |
10 | 16063 | BILAL AKBAR | 10-M-GREEN | 114779 | 914 | 87.0% | A+ |
11 | 12640 | SHEIKH FAHAD SAFDAR | 10-WHITE | 114792 | 901 | 85.8% | A+ |
12 | 15156 | ALI ARSHAD SADAL | 10-SILVER | 114750 | 888 | 84.6% | A+ |
13 | 11427 | SHAHNAWAZ IQBAL | 10-SILVER | 114737 | 887 | 84.5% | A+ |
14 | 14109 | ZAVIYAR SAEED | 10-SILVER | 114747 | 877 | 83.5% | A+ |
15 | 14228 | YARFA KHURRAM | 10-M-GREEN | 114774 | 873 | 83.1% | A+ |
16 | 14617 | MUHAMMAD HAMZA AAMIR | 10-M-GREEN | 114775 | 871 | 83.0% | A+ |
17 | 14619 | MOMIN SHEIKH | 10-WHITE | 114797 | 871 | 83.0% | A+ |
18 | 11578 | MIQDAM AHMED | 10-M-GREEN | 114760 | 850 | 81.0% | A+ |
19 | 11418 | ABDULLAH BABAR | 10-WHITE | 114787 | 846 | 80.6% | A+ |
20 | 16457 | MUHAMMAD HAMAD SULTAN | 10-M-GREEN | 114734 | 845 | 80.5% | A+ |
21 | 16020 | SHUJAAT ALI | 10-M-GREEN | 114778 | 838 | 79.8% | A |
22 | 11966 | USMAN ALI | 10-SILVER | 114744 | 825 | 78.6% | A |
23 | 14025 | SAAD ABID | 10-SILVER | 114746 | 802 | 76.4% | A |
24 | 11460 | ASAD RAFIQUE | 10-M-GREEN | 114753 | 790 | 75.2% | A |
25 | 15578 | SHAHARYAR JAVED | 10-WHITE | 114801 | 789 | 75.1% | A |
26 | 11951 | REHAN KHAN MOHMAND | 10-M-GREEN | 114763 | 788 | 75.0% | A |
27 | 11547 | MUHAMMAD ALIYAN KHAN | 10-M-GREEN | 114757 | 784 | 74.7% | A |
28 | 16019 | MOHAMMAD MAAZ | 10-WHITE | 114804 | 776 | 73.9% | A |
29 | 11375 | ABDUL WASAY | 10-SILVER | 114736 | 774 | 73.7% | A |
30 | 11554 | MOHAMMAD HASHIR | 10-M-GREEN | 114758 | 772 | 73.5% | A |
31 | 12478 | ANIQ BASHIR | 10-M-GREEN | 114767 | 766 | 73.0% | A |
32 | 13156 | ZIAD BIN TARIQ | 10-M-GREEN | 114768 | 756 | 72.0% | A |
33 | 15755 | MOHAMMAD SAMEED RAJA | 10-WHITE | 114803 | 748 | 71.2% | A |
34 | 11470 | MUHAMMAD RAMISH | 10-SILVER | 114739 | 747 | 71.1% | A |
35 | 11906 | RAYMAL JACOB | 10-WHITE | 114806 | 743 | 70.8% | A |
CIE Oct / Nov Exam Entry 2016
Cambridge enrollment forms along with fee slip can be obtained from 16th July to 22nd July 2016 between 9 AM to 12 NOON.
The last date for submission of this form and fee is 25th July 2016.
Applicants are required to sign statement of Entry latest by 28th July 2016 between 10 AM to 12 NOON.
Before submission of form kindly make sure that you know whether you are applying for First Take or Retake.
Note:
FIRST TAKE
It means a candidate is appearing in a subject, in which he/she did not appear in May / June 2016
Re-TAKE
It means a candidate is appearing in a subject, in which he/she has appeared in May / June 2016.
Deadline will be announced after declaration of result.
NAPOLEON GOMEZ
Principal
Application form for Societies/Clubs
It is to informed that applications are invited for the post of directors & deputy directors of the following societies/Clubs. Forms are available from School Office. or Click here Application form
- Science club
- Arts club
- Students Leadership
- IT club
- Business club
- Music club
- Media club
- Debating club
- Intra SMAMUN
Regards
St. Mary’s Academy
Administrations
CIE High Achievers 2014
Qualification: GCE AS & A Level | |||
Candidate name | A* | A | Total A’s |
SHEHRIYAR AHMED KAMAL | 4 | 4 | |
FAROOQ HASAN MALIK | 2 | 2 | 4 |
QAZI MUHAMMAD REHAN | 2 | 2 | 4 |
SYEDA UNEEZA FAREED | 1 | 3 | 4 |
ALI BIN TAHIR | 3 | 3 | |
SULEMAN KHAN | 3 | 3 | |
SHARIQ WASEEM | 3 | 3 | |
SAAD BIN WAHEED | 3 | 3 | |
SYED MOHAMMAD UMAR AHMAD | 1 | 2 | 3 |
SARA KHAN | 1 | 2 | 3 |
SUBHAN GHAZI | 1 | 1 | 2 |
EHTISHAM UL HAQ | 1 | 1 | 2 |
MOHAMMAD OSAMA INAM | 2 | 2 | |
HAMZA AZAM | 2 | 2 | |
KASHOON LEEZA | 2 | 2 | |
SYED HAMZA MAZHAR | 2 | 2 | |
TAHA FAIZ RASUL | 1 | 1 | |
SIKANDAR ALI HASHMI | 1 | 1 | |
SHAROON BAKHSHI | 1 | 1 | |
USAMA NAWAB KHAN | 1 | 1 | |
ZARA AHMED | 1 | 1 | |
LAILA FATIMA | 1 | 1 | |
SARDAR FAIZAN KHADIM | 1 | 1 | |
FAIZAN IKHLAQ | 1 | 1 | |
HASSNAIN ALI | 1 | 1 | |
MUSTAFA TARIQ | 1 | 1 | |
DANIYAL LIAQUAT GONDAL | 1 | 1 | |
HUMAS TAHIR SINDHU | 1 | 1 | |
HAMMAD WALI SHAH | 1 | 1 | |
HAMZA NAWAZ KHAN | 1 | 1 | |
HUSSAIN SAIFUDDIN | 1 | 1 | |
FARJAD ZAFAR | 1 | 1 | |
MUHAMMAD HAMZA NASIR | 1 | 1 | |
Qualification: GCE O Level (9 CAMBRIDGE) | |||
Candidate name | A* | A | Total A’s |
NATIQ ALI | 3 | 3 | |
AHTASHAM FIDA | 3 | 3 | |
SAIF ULLAH KHAN | 3 | 3 | |
AMMAR AHMED ZAHID | 3 | 3 | |
DANIAL MURSALEEN | 3 | 3 | |
CH QASIM KHAN | 3 | 3 | |
MOHAMMAD KARAM MEHMOOD | 2 | 1 | 3 |
SYED WAJAHAT ALI | 2 | 1 | 3 |
MUHAMMAD ARSAL | 2 | 1 | 3 |
RAJA MASHHOOD TAHIR | 2 | 1 | 3 |
SHUJAH AMIN | 2 | 1 | 3 |
RAJA HAMMAD NAWAZ | 2 | 1 | 3 |
CH. HAIDER ALI KHAN | 1 | 2 | 3 |
USAMA FIDA | 1 | 2 | 3 |
MUHAMMAD HASSAN | 1 | 2 | 3 |
UMAR MUKHTAR ALVI | 1 | 2 | 3 |
MAAZ KHALEEQ | 1 | 2 | 3 |
MUHAMMAD AHMED ANWARI | 1 | 2 | 3 |
SHABEER ABASS | 1 | 2 | 3 |
USMAN TAUSEEF | 1 | 2 | 3 |
ADEEL KHAN | 1 | 2 | 3 |
MUHAMMAD USMAN KHALID RAJA | 1 | 2 | 3 |
MUHAMMAD SHAHZAIB AYYUB | 1 | 2 | 3 |
MUHAMMAD ABDUL MOEED | 1 | 2 | 3 |
MUNEEB SHAKOOR | 1 | 2 | 3 |
MUHAMMAD HUZAIFA | 1 | 2 | 3 |
MOHAMMAD SALAHUDDIN KURD | 2 | 2 | |
UZAIR AMIR | 1 | 1 | 2 |
FRAZ WASEEM | 1 | 1 | 2 |
UMER AHMED ZAHID | 1 | 1 | 2 |
HASSAM BIN KAMRAN | 1 | 1 | 2 |
USMAN DILDAR | 1 | 1 | 2 |
SHEHROZE AHMAD KHAN | 1 | 1 | 2 |
JOHN SULEMAN | 2 | 2 | |
SIMON SOHAIL | 2 | 2 | |
OMER FAROOQ | 2 | 2 | |
SYED MOHAMMAD TURAB HAIDER HAMDANI | 2 | 2 | |
USAMA FAROOQ | 2 | 2 | |
ASAD ULLAH KAMRAN | 2 | 2 | |
WALEED SIKANDER | 2 | 2 | |
ARZEM ATIF CHEEMA | 2 | 2 | |
MUHAMMAD HASSAN | 2 | 2 | |
USAMA ASMATULLAH | 2 | 2 | |
ATEEB ABDULLAH ABBASI | 2 | 2 | |
FAIQUE ARIF | 1 | 1 | |
TABEEL IDREES | 1 | 1 | |
MUHAMMAD ALI RAZA | 1 | 1 | |
MUHAMMAD VALI KHAN | 1 | 1 | |
HAMZA IFTIKHAR | 1 | 1 | |
HARIS JOSEPH | 1 | 1 | |
MOHAMMAD AZAM RASHID | 1 | 1 | |
MUHAMMAD MUTAHAR CHAUDHRY | 1 | 1 | |
MUAZZAM WAHAJ | 1 | 1 | |
HUMZA BIN ASGHAR | 1 | 1 | |
ABDULLAH NAEEM | 1 | 1 | |
ABDULLAH ASLAM | 1 | 1 | |
SAMI-ULLAH-ABID | 1 | 1 | |
ZORAIZ ASHFAQ | 1 | 1 | |
PASHA GUL KHAWAJA | 1 | 1 | |
MOHAMMAD ZOHAIB | 1 | 1 | |
AHMED ABDULLAH | 1 | 1 | |
HARRIS MUNIR | 1 | 1 | |
Qualification: GCE O Level (10 CAMBRIDGE) | |||
Candidate name | A* | A | Total A’s |
SHUJA AMJAD | 6 | 6 | |
MUHAMMAD AHMED ALI | 5 | 1 | 6 |
OMAR ZAHEER FAROOQI | 3 | 3 | 6 |
ATEEQULLAH ABID ZAKA | 5 | 5 | |
ALI ATIF CHEEMA | 3 | 2 | 5 |
SYED HASSAN MAZHAR | 2 | 3 | 5 |
MUHAMMAD QASIM SIDDIQUI | 1 | 4 | 5 |
BASIT NAEEM KHAN | 5 | 5 | |
MOHAMMAD SALMAN AHMED | 3 | 1 | 4 |
ELISHA AANISH | 2 | 2 | 4 |
YOUSAF ALI | 2 | 2 | 4 |
USAMA AZAM MINHAS | 2 | 2 | 4 |
MUHAMMAD BILAL | 1 | 3 | 4 |
MOHAMMAD UZAIR SHAHID | 1 | 3 | 4 |
MUHAMMAD AARIJ LAEEQ | 1 | 3 | 4 |
MOHAMMAD SHEES SHAUKAT KHAN YUSFI | 1 | 3 | 4 |
MIRZA ABDULLAH MUHAMMAD B | 1 | 3 | 4 |
S M HASSAN ABBAS ZAIDI | 1 | 3 | 4 |
MUHAMMAD MOAAZ WAHEED | 1 | 3 | 4 |
MALIK ASAD HAYAT AWAN | 4 | 4 | |
NAYEL QAISER | 4 | 4 | |
FASIH ULLAH SAJID | 4 | 4 | |
SAHAM NAJIB PASHA | 4 | 4 | |
MUHAMMAD TALHA FAIZ | 2 | 1 | 3 |
ABDULLAH KHALID KIANI | 1 | 2 | 3 |
MOHAMMAD TALLAL ABID | 3 | 3 | |
SHAHBAZ ASIF | 3 | 3 | |
YOUNUS MURAD | 3 | 3 | |
MUSAB BIN UMAIR | 3 | 3 | |
RAJA HAMZA AZHAR | 2 | 2 | |
DAUD GHAZI | 2 | 2 | |
SYED ASAD ALI HASANI | 2 | 2 | |
HAMZA FAROOQ | 1 | 1 | |
SHALEEM ANJUM | 1 | 1 | |
ABDUR RAAFAY ABRAR | 1 | 1 | |
HARRIS AMIR ALI | 1 | 1 | |
MUHAMMAD HAMZA | 1 | 1 | |
MIRZA FARRUKH ASKARI | 1 | 1 | |
ALI HAMZA SHAH | 1 | 1 | |
M SAAD JUNAID | 1 | 1 | |
ANNAS FAROOQ MIRZA | 1 | 1 | |
UMER KAMRAN | 1 | 1 | |
MUHAMMAD ZOHAIB ASIF | 1 | 1 | |
SYED ZAMIN ABBAS | 1 | 1 | |
USAMA SHAHID | 1 | 1 | |
CIE High Achievers 2015
Summer Vacation Home work 2016
- PLaygroup Summer Vacation Homework
- Prep Summer Vacation Homework
- Nursery Summer Vacation Homework
- 1 Summer home work
- 2 Summer home work
- 3 Summer home work
- 4 Summer home work
- 5 Summer home work
- 6 Summer home work
- 7 Summer home work
- 8C Summer home work
- 8M Summer home work
- 9C Summer home work
- 9M Summer home work
- 10C Summer home work
- 10M Summer home work