Admission Test Schedule 2016-17
| CLASSES | Saturday, 13th February , 2016 | Sunday, 14th February , 2016 |
| SUBJECTS | SUBJECTS | |
| Playgroup | English, Maths, Urdu | |
| Nursery | English, Maths, Urdu | |
| Class 1 | English, Maths, Urdu | |
| Class 3 | English, Maths, Urdu | |
| Class 4 | English, Maths, Urdu | |
| Class 5 | English, Maths, Urdu | |
| Class 6 | Urdu, Maths | English, Science |
| Class 7-Matric | Urdu, Maths | English, Science |
| Class 7-Cambridge | Urdu, Maths | English, Science |
| Class 8-Matric | Urdu, Maths | English, Science |
| Class 8-Cambridge | Urdu, Maths | English, Science |
| Class 9-Matric | Urdu, Maths, Physics | English, Chemistry, Biology |
| Class 9-Cambridge | Urdu, Maths, Physics | English, Chemistry, Biology |
| Display of Selected Candidates: | Monday, 22nd February, 2016 |
NAPOLEON GOMEZ
Principal
6th February 2016
Â
Related Images:
General notice
School will remain closed on 2nd February 2016 and will reopen on 3rd February 2016.
Napoleon Gomez
Principal
Related Images:
School to remain close
St. Mary’s Academy will remain closed on Monday 1st February 2016.
Keep visiting our website for up dates.
Regards
Napoleon Gomez
Principal
Related Images:
School to remain close
NOTICE:
The school will remain closed from 26th January to 31st January 2016 and will reopen on 1st February 2016.
NAPOLEON GOMEZ
PRINCIPAL
Related Images:
List Of Students Re-Taking Send-Up Exam 2016
|
BIOLOGY A2 |
|
| 11202 | IZHAAN ALI SHAH |
| 12647 | MUHAMMAD UZAIR SHAHID |
| 16183 | HESHAM MUHAMMAD ATIF |
|
MATH A2 |
|
| 10867 | MUHAMMAD ABDULLAH KHAN AGHA |
| 10979 | M BILAL ASAD |
| 11010 | ELISHA AANISH |
| 11260 | HUSSAIN MASUM |
| 12627 | RAJA ARDSHER SALEEM |
| 13098 | AHMED HABIB |
| 16172 | KHALIL IRFAN |
| 16186 | ABDULLAH SHAHID |
| 10897 | MIRZA FARRUKH ASKARI |
| 12498 | ABDUR RAAFAY ABRAR |
| 13521 | KHAWAJHA HASSAAN BIN FURQAN |
| 13714 | MUHAMMAD ABDULLAH HASSAN |
| 14223 | ANNAS FAROOQ MIRZA |
| 15223 | YOUSAF ALI ISMAIL |
| 15275 | UMER KAMRAN |
| 15720 | WAJAHAT RASHID |
| 16193 | MARIA WAHEED |
| 16558 | SYED ASAD ALI HASANI |
|
ACCOUNTING A2 |
|
| 10828 | USMAN NAWAZ |
| 16181 | MAHNOOR SHAHID |
| 16186 | ABDUKKAH SHAHID |
|
COMPUTER SCIENCE A2 |
|
| 10965 | MIRZA ABDULLAH MUHAMMAD BAIG |
|
BUSINESS STUDIES A2 |
|
| 10828 | USMAN NAWAZ |
| 10867 | MUHAMMAD ABDULLAH KHAN AGHA |
| 11260 | HUSSAIN MASUM |
| 12627 | RAJA ARDSHER SALEEM |
| 13098 | AHMED HABIB |
| 16172 | KHALIL IRFAN |
| 16176 | MAHNOOR ARSHAD |
|
ECONOMICS A2 |
|
| 10828 | USMAN NAWAZ |
| 11260 | HUSSAIN MASUM |
| 12627 | RAJA ARDSHER SALEEM |
|
CHEMISTRY A2 |
|
| 10556 | SHAHEER ASHRAF MALIK |
| 10860 | USAMA AZAM MINHAS |
| 10897 | MIRZA FARRUKH ASKARI |
| 10902 | ABDULLAH KHALID KIANI |
| 10965 | MIRZA ABDULLAH MUHAMMAD BAIG |
| 11202 | IZHAAN ALI SHAH |
| 12498 | ABDUR FAAFAY ABRAR |
| 12647 | MUHAMMAD UZAIR SHAHID |
| 13521 | KHAWAJHA HASAAN BIN FURQAN |
| 14223 | ANNAS FAROOQ MIRZA |
| 15223 | YOUSAF ALI ISMAIL |
| 15720 | WAJAHAT RASHID |
| 16183 | HESHAM MUHAMMAD ATIF |
| 16194 | MAHEEN AMIR KHAN |
|
PHYSICS A2 |
|
| 10556 | SHAHEER ASHRAF MALIK |
| 10856 | MUHAMMAD AHMED ALI |
| 10860 | USAMA AZAM MINHAS |
| 10886 | MUHAMMAD QASIM SADDIQUE |
| 10897 | MIRZA FARRUKH ASKARI |
| 10902 | ABDULLAH KHALID KIANI |
| 10965 | MIRZA ABDULLAH MUHAMMAD BAIG |
| 12498 | ABDUR RAAFAY ABRAR |
| 12647 | MUHAMMAD UZAIR SHAHID |
| 13521 | KHAWAJHA HASAAN BIN FURQAN |
| 13714 | MUHAMMAD ABDULLAH HASSAN |
| 15223 | YOUSAF ALI ISMAIL |
| 15275 | UMER KAMRAN |
Related Images:
A-Levels Parent Teacher Meeting
The PTM of classes AS-Level and A2-Level will be held on Saturday, 16th January 2016 from 8:30 a.m. to 12:30 pm.
Related Images:
Exam-Test Series Schedule 2016 SSC I & II DATESHEET
| DATE | DAY | SSC-I & II |
| 18-Jan-16 | Monday | BIOLOGY/COMPUTER |
| 19-Jan-16 | Tuesday | URDU |
| 20-Jan-16 | Wednesday | MATHS |
| 21-Jan-16 | Thursday | ENGLISH |
| 22-Jan-16 | Friday | PHYSICS |
| 25-Jan-16 | Monday | CHEMISTRY |
| 26-Jan-16 | Tuesday | PAK.STUDIES/ ISLAMIYAT |
| 27-Jan-16 | Wednesday | BIOLOGY/COMPUTER |
| 28-Jan-16 | Thursday | URDU |
| 29-Jan-16 | Friday | PHYSICS |
| 01-Feb-16 | Monday | MATHS |
| 02-Feb-16 | Tuesday | PAK.STUDIES/ ISLAMIYAT |
| 03-Feb-16 | Wednesday | CHEMISTRY |
| 04-Feb-16 | Thursday | URDU |
| 08-Feb-16 | Monday | PHYSICS |
| 09-Feb-16 | Tuesday | ENGLISH |
| 10-Feb-16 | Wednesday | MATHS |
| 11-Feb-16 | Thursday | URDU |
| 12-Feb-16 | Friday | CHEMISTRY |
Note: Test will be conducted in first 3 periods.
Related Images:
Schedule For Resend Up 10th Cambridge
| Sr. NO | Roll No. | Class | Student Name | Subjects |
| 1 | 11365 | 10-GREEN | SAMI ULLAH | Maths |
| 2 | 11371 | 10-GREEN | MUHAMMAD ISMAIL AHMAD | Matths, Bio |
| 3 | 11384 | 10-GREEN | SUBHAN NAJIB HANFI | English, Maths, Chem, Comp |
| 4 | 11421 | 10-GREEN | SYED MUHAMMAD BAQIR SHERAZI | Bio |
| 5 | 11425 | 10-GREEN | MUHAMMAD ABDULLAH MALIK | Maths, Chem, Comp |
| 6 | 11471 | 10-GREEN | DANIAL NASIR | Phy, Chem |
| 7 | 11577 | 10-GREEN | AHSAN ALI KAZMI | Maths, Phy, Chem, Bio |
| 8 | 12507 | 10-GREEN | RAMIS IFRAHEEM | Maths, Chem, Bio |
| 9 | 12731 | 10-GREEN | AFAQ FIDA | English, Maths, Acc |
| 10 | 13151 | 10-GREEN | SIMON SOHAIL | Phy |
| 11 | 13748 | 10-GREEN | DANIYAL SADIQ | Comp |
| 12 | 14200 | 10-GREEN | MUHAMMAD SAMEED LAEEQ | Maths, Chem, Comp |
| 13 | 14584 | 10-GREEN | ASAD BHATTI | Maths, Phy, Chem, Comp |
| 14 | 15200 | 10-GREEN | NICKSON ROBIN | English, Maths, Chem, Comp |
| 15 | 11409 | 10-RED | TALHA FAROOQ | Maths |
| 16 | 11424 | 10-RED | MUHAMMAD NAJAM-UL-ISLAM | Maths, Acc |
| 17 | 11492 | 10-RED | ABDUL REHMAN BHATTI | English |
| 18 | 11499 | 10-RED | ANSS JAMIL | English, Maths, Chem, Bio |
| 19 | 11536 | 10-RED | ABDUL MOEIZ | English, Urdu, Maths, Phy |
| 20 | 11993 | 10-RED | MOHAMMAD SALEH KHAN | Maths |
| 21 | 12717 | 10-RED | MAAZ JAMSHED | Bio |
| 22 | 13510 | 10-RED | SAFFI ULLAH | English, Maths |
| 23 | 14076 | 10-RED | M ATTIQUE ABBAS | Maths, Bio |
| 24 | 14098 | 10-RED | SULEMAN RAZA | Urdu, Maths |
| 25 | 14124 | 10-RED | HAMZA ALI | Maths, Chem, Comp |
| 26 | 15151 | 10-RED | HAMZA EJAZ | Maths, Phy |
| 27 | 15250 | 10-RED | CH. ANAYAT ULLAH | Maths, Comp, Eco |
| 28 | 16113 | 10-RED | FAHAD AHMAD SIDDIQUI | Bio |
| 29 | 11099 | 10-ORANGE | MIRZA DILAWAR ASKARI | Maths, Acc |
| 30 | 11422 | 10-ORANGE | AHMAD RAZA ZAHID | Maths, Phy, Chem, Bio |
| 31 | 11506 | 10-ORANGE | HAMAS KALEEM | Chem, Bio |
| 32 | 11742 | 10-ORANGE | MUHAMMAD MOOSA ZAHID | Maths |
| 33 | 11893 | 10-ORANGE | MOHAMMAD REHAN BABAR | Maths, Chem, Comp |
| 34 | 11948 | 10-ORANGE | HUZAIFA MAZHAR | Chem, Bio |
| 35 | 11976 | 10-ORANGE | MUHAMMAD HARRIS ABBASI | Add maths |
| 36 | 13513 | 10-ORANGE | DARAIN KHAN | Maths |
| 37 | 15585 | 10-ORANGE | ARISH TOUQIR | Acc, B.stud, Eco |
| 38 | 15770 | 10-ORANGE | SYED SANAN HAIDER KAZMI | Maths, Phy, Chem, Comp |
| 39 | 11758 | 9-GREEN | ADAM JAMES | Pak.Studies |
| 40 | 11806 | 9-GREEN | FARHAN KHAN | Islamiyat |
| 41 | 13145 | 9-GREEN | SYED KUMAIL HUSSAIN SHERAZI | Pak. Studies, Islamiyat |
| 42 | 13974 | 9-RED | HAMAYUN ASMATULLAH | Pak. Studies, Islamiyat |
| 43 | 16100 | 9-RED | MOHAMMAD SALEH EJAZ | Pak. Studies, Islamiyat |
| 44 | 16416 | 9-RED | MUHAMMAD USAMA OMER | Pak. Studies, Islamiyat |
| 45 | 11809 | 9-ORANGE | MOHAMMAD BADAR-UL-ISLAM | Islamiyat |
| 46 | 15149 | 9-ORANGE | UZAIR AHMED | Islamiyat |
| 47 | 16470 | 9-ORANGE | ZUHAIB KHAN | Pak.Studies |
| Venue: Library (8:30 am to 1:30 pm) | |
| DATE | SUBJECTS |
| Monday, January 18, 2016 | Maths, B.Stud, Islamiyat |
| Tuesday, January 19, 2016 | Phy, Acc |
| Wednesday, January 20, 2016 | English, Pak.Studies |
| Thursday, January 21, 2016 | Bio, Eco, Comp |
| Friday, January 22, 2016 | Chem, Add Maths |
Related Images:
Admissions Open for Session 2016-17
Admission Open for Classes:
|
 |
Note: – Seats are limited
| Registration for new admission starting from: | Friday, 15th January, 2016 |
| Last date for the submission of registration form: | Saturday, 6th February, Â 2016 |
| Admission test date: | Saturday, 13th February , 2016 |
| Display of final list: | Monday, 22nd February, 2016 |
Related Images:
F.SC I & II DATESHEET SEND-UP EXAMS DECEMBER 2015
Click here to download… F.Sc 2015 SEND-UP EXAMS DECEMBER 2015
TIME: 8:30 AM TO 11:30 AM
VENUE: LIBRARY
| DATE | F.Sc-I |
F.Sc-II |
| Monday, December 28, 2015 | MATHS/ BIOLOGY | PHYSICS |
| Tuesday, December 29, 2015 | URDU | ENGLISH |
| Wednesday, December 30, 2015 | CHEMISTRY/ COMPUTER | PAKISTAN STUDIES |
| Thursday, December 31, 2015 | ENGLISH | URDU |
| Saturday, January 02, 2016 | PHYSICS | MATHS/ BIOLOGY |
| Monday, January 04, 2016 | ISL/ CIVICS | CHEMISTRY/ COMPUTER |
| PTM: 7th January 2016 | ||